Stellar (XLM) Exchange Balances
$0.1704+0.56% (24h)
On-chain XLM balances held in exchange wallets, with flow changes over time.
1,451,934,583
Total XLM on Exchanges
11 tracked venues
$246.41M
USD Value
at current price
Largest Holder
83.7% of tracked XLM
+0.75%
Top Venue 7d Flow
balance change
XLM Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (XLM) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 1,214,988,183 | $206.16M | 0.00% | +0.75% | -3.65% | 83.68% | |
| 113,354,788 | $19.26M | 0.00% | -0.07% | -0.12% | 7.81% | |
| 55,898,316 | $9.49M | 0.00% | +4.17% | — | 3.85% | |
| 31,547,031 | $5.37M | 0.00% | +0.21% | -14.38% | 2.17% | |
| 25,842,388 | $4.38M | 0.00% | -0.04% | +2.09% | 1.78% | |
| 7,293,799 | $1.24M | 0.00% | +1.27% | +3.31% | 0.50% | |
| 1,601,172 | $272.05K | 0.00% | +461.39% | -0.23% | 0.11% | |
| 1,169,856 | $199.65K | 0.00% | +4.04% | — | 0.08% | |
| 227,884 | $38.66K | 0.00% | +18846.69% | +18864.87% | 0.02% | |
| 11,165 | $1.90K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | — | — | — | 0.00% |
Falling exchange balances suggest Stellar moving to self-custody (often bullish); rising balances can precede selling.