Stellar (XLM) Exchange Balances
$0.1818+4.29% (24h)
On-chain XLM balances held in exchange wallets, with flow changes over time.
25
Total XLM on Exchanges
9 tracked venues
$4.00
USD Value
at current price
Largest Holder
87.3% of tracked XLM
+0.44%
Top Venue 7d Flow
balance change
XLM Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (XLM) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 22 | $4.00 | +2.08% | +0.44% | -100.00% | 87.29% | |
| 2 | $0.00 | +2.69% | +0.20% | -100.00% | 8.06% | |
| 1 | $0.00 | +1.28% | +1.70% | -100.00% | 2.23% | |
| 0 | $0.00 | +2.51% | -0.63% | -100.00% | 1.81% | |
| 0 | $0.00 | -3.10% | -20.67% | -100.00% | 0.51% | |
| 0 | $0.00 | +2.64% | +0.29% | -100.00% | 0.11% | |
| 0 | $0.00 | 0.00% | 0.00% | — | 0.00% | |
| 0 | $0.00 | — | — | -100.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | -100.00% | 0.00% |
Falling exchange balances suggest Stellar moving to self-custody (often bullish); rising balances can precede selling.