Sui (SUI) Exchange Balances
$0.9399+3.48% (24h)
On-chain SUI balances held in exchange wallets, with flow changes over time.
636,795,271
Total SUI on Exchanges
19 tracked venues
$598.71M
USD Value
at current price
Largest Holder
73.6% of tracked SUI
-0.76%
Top Venue 7d Flow
balance change
SUI Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (SUI) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 468,606,515 | $440.74M | -0.04% | -0.76% | -6.94% | 73.59% | |
| 85,318,407 | $80.14M | +7.01% | +7.90% | -0.39% | 13.40% | |
| 23,148,434 | $21.75M | +0.28% | +824.62% | +617.76% | 3.64% | |
| 20,172,773 | $18.96M | -1.70% | -9.78% | -7.72% | 3.17% | |
| 17,912,801 | $16.79M | -6.14% | -5.18% | +1.40% | 2.81% | |
| 12,318,428 | $11.58M | -1.75% | -6.13% | -53.95% | 1.93% | |
| 3,959,920 | $3.72M | +0.15% | +0.21% | +2.15% | 0.62% | |
| 1,580,492 | $1.48M | +1.85% | +7.15% | +22.35% | 0.25% | |
| 1,489,582 | $1.40M | +0.02% | -0.01% | -0.14% | 0.23% | |
| 1,157,421 | $1.09M | +0.15% | -0.95% | +26.23% | 0.18% | |
| 673,942 | $633.52K | +0.19% | -2.46% | — | 0.11% | |
| 148,489 | $139.16K | 0.00% | 0.00% | 0.00% | 0.02% | |
| 107,924 | $100.91K | 0.00% | 0.00% | 0.00% | 0.02% | |
| 95,017 | $89.29K | 0.00% | 0.00% | -65.76% | 0.01% | |
| 91,280 | $85.95K | +2.28% | +72.33% | -5.49% | 0.01% | |
| 11,930 | $11.20K | 0.00% | 0.00% | -1.89% | 0.00% | |
| 980 | $918.00 | -0.09% | — | — | 0.00% | |
| 833 | $780.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 101 | $95.00 | 0.00% | 0.00% | -99.99% | 0.00% |
Falling exchange balances suggest Sui moving to self-custody (often bullish); rising balances can precede selling.