Sui (SUI) Exchange Balances
$0.7281-0.74% (24h)
On-chain SUI balances held in exchange wallets, with flow changes over time.
653,719,410
Total SUI on Exchanges
17 tracked venues
$473.89M
USD Value
at current price
Largest Holder
76.8% of tracked SUI
+2.18%
Top Venue 7d Flow
balance change
SUI Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (SUI) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 501,891,826 | $363.86M | 0.00% | +2.18% | +14.29% | 76.77% | |
| 73,504,470 | $53.23M | 0.00% | -1.90% | +29.42% | 11.24% | |
| 30,854,830 | $22.37M | +3.67% | +5.25% | +34.20% | 4.72% | |
| 19,730,236 | $14.30M | 0.00% | -0.28% | -9.69% | 3.02% | |
| 16,261,393 | $11.79M | 0.00% | +3.40% | +3889.77% | 2.49% | |
| 3,579,921 | $2.59M | 0.00% | +4.69% | +2.57% | 0.55% | |
| 2,318,061 | $1.68M | 0.00% | +1.55% | -10.91% | 0.35% | |
| 1,483,641 | $1.08M | 0.00% | +7.46% | +7.46% | 0.23% | |
| 1,432,117 | $1.04M | 0.00% | +0.34% | +46.09% | 0.22% | |
| 1,230,091 | $890.83K | 0.00% | +1.23% | — | 0.19% | |
| 680,001 | $520.84K | 0.00% | 0.00% | 0.00% | 0.10% | |
| 483,318 | $349.05K | 0.00% | -7.52% | -8.03% | 0.07% | |
| 148,489 | $107.53K | 0.00% | 0.00% | 0.00% | 0.02% | |
| 107,924 | $78.16K | 0.00% | 0.00% | -0.01% | 0.02% | |
| 12,159 | $8.81K | 0.00% | 0.00% | — | 0.00% | |
| 833 | $603.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 101 | $73.00 | 0.00% | 0.00% | 0.00% | 0.00% |
Falling exchange balances suggest Sui moving to self-custody (often bullish); rising balances can precede selling.