Hyperliquid Margin Distribution
Which account sizes carry the risk on Hyperliquid: open positions, long vs short exposure and current winners vs losers per wallet-size bucket.
56,080
Wallets Snapshotted
10,203 with open positions
$4.57B
Long Exposure
across all buckets
$4.33B
Short Exposure
across all buckets
51.4%
Share Long
of open USD exposure
Aggregate Long vs Short Exposure
Open USD exposure across all snapshotted wallets
Long $4.57BShort $4.33B
Margin by Account Size
Live snapshot · Sep 11 11:37 UTC
| Account Size | Wallets | With Open Position | Long Exposure | Short Exposure | Total | In Profit | In Loss |
|---|---|---|---|---|---|---|---|
| $0–$100 | 46,880 | 1,003 | $26.95K | $8.58K | $35.53K | 494 | 484 |
| $100–$1K | 1,029 | 1,029 | $324.27K | $97.38K | $421.64K | 424 | 603 |
| $1K–$10K | 1,687 | 1,687 | $5.17M | $2.32M | $7.50M | 723 | 964 |
| $10K–$100K | 2,925 | 2,925 | $83.05M | $38.30M | $121.35M | 1,206 | 1,718 |
| $100K–$1M | 2,638 | 2,638 | $574.62M | $338.58M | $913.20M | 1,124 | 1,514 |
| $1M–$10M | 766 | 766 | $1.23B | $969.10M | $2.20B | 356 | 410 |
| $10M–$100M | 147 | 147 | $2.22B | $1.88B | $4.10B | 68 | 79 |
| $100M+ | 8 | 8 | $452.95M | $1.10B | $1.55B | 2 | 6 |
Buckets group wallets by account value. Compare with the PnL distribution to see which sizes actually make money.