Hyperliquid Symbol Heatmap
What each wallet size is trading on Hyperliquid: position holders and USD exposure per coin, split by account-size bucket.
12
Coins Tracked
most-held markets
17,232
Position Holders
coin × wallet pairs
Oct 28 04:37 UTC
Snapshot
live wallet scan
Exposure Heatmap — Coin × Account Size
Total open USD exposure per cell · green = net long, red = net short
| Account Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0–$100 | $236.7K | $30.2K | $22.4K | $9.3K | $14.5K | $7.7K | $12.9K | $1.7K | $1.8K | $1.5K | $1.8K | $672.6 |
| $100–$1K | $3.1M | $550.2K | $573.4K | $225.5K | $312.3K | $214.5K | $135.5K | $40.5K | $34.5K | $31.8K | $65.8K | $18.4K |
| $1K–$10K | $38.2M | $9.5M | $12.2M | $3.7M | $3.7M | $1.9M | $1.5M | $1.0M | $737.8K | $525.9K | $1.0M | $449.4K |
| $10K–$100K | $267.0M | $86.3M | $137.1M | $44.7M | $25.8M | $18.3M | $9.3M | $10.7M | $8.5M | $7.8M | $9.7M | $3.9M |
| $100K–$1M | $692.2M | $324.1M | $396.6M | $141.3M | $95.9M | $53.6M | $30.0M | $30.3M | $22.6M | $29.3M | $31.6M | $10.5M |
| $1M–$10M | $957.9M | $1.2B | $495.0M | $264.2M | $241.0M | $112.9M | $103.7M | $37.3M | $58.2M | $37.9M | $22.5M | $30.8M |
| $10M–$100M | $670.4M | $416.1M | $267.4M | $68.8M | $37.2M | $30.8M | $28.4M | $15.8M | $4.9M | $13.8M | $4.8M | $11.6M |
| $100M+ | $415.6M | $405.3M | $87.8M | $123.4M | $100.0M | $6.3M | $30.0M | $10.5M | $979.9K | — | $16.3M | $12.1M |
Cell values are total open exposure (long + short). Color marks the net direction of that wallet-size group in that coin.
Totals by Coin
Holders and long/short exposure summed across all buckets
| Coin | Holders | Long Exposure | Short Exposure | Total | Net Bias |
|---|---|---|---|---|---|
| 4,026 | $1.49B | $1.56B | $3.04B | Short $69.85M | |
| 2,231 | $1.26B | $1.22B | $2.48B | Long $38.45M | |
| 2,953 | $764.04M | $632.64M | $1.40B | Long $131.41M | |
| 1,563 | $317.94M | $328.50M | $646.44M | Short $10.57M | |
| 1,364 | $255.54M | $248.42M | $503.95M | Long $7.12M | |
| 1,130 | $123.72M | $100.23M | $223.95M | Long $23.49M | |
| 778 | $103.78M | $99.26M | $203.03M | Long $4.52M | |
| 736 | $51.28M | $54.45M | $105.73M | Short $3.17M | |
| 676 | $50.52M | $45.46M | $95.97M | Long $5.06M | |
| 520 | $39.42M | $49.93M | $89.35M | Short $10.52M | |
| 744 | $45.23M | $40.82M | $86.06M | Long $4.41M | |
| 511 | $35.86M | $33.54M | $69.40M | Long $2.32M |