Hyperliquid Symbol Heatmap
What each wallet size is trading on Hyperliquid: position holders and USD exposure per coin, split by account-size bucket.
12
Coins Tracked
most-held markets
16,141
Position Holders
coin × wallet pairs
Sep 12 09:37 UTC
Snapshot
live wallet scan
Exposure Heatmap — Coin × Account Size
Total open USD exposure per cell · green = net long, red = net short
| Account Size | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0–$100 | $209.6K | $34.9K | $31.6K | $16.7K | $13.9K | $6.1K | $2.6K | $5.8K | $3.7K | $817.0 | $377.5 | $573.0 |
| $100–$1K | $2.4M | $702.0K | $548.5K | $253.6K | $284.4K | $124.6K | $47.8K | $107.0K | $62.8K | $27.7K | $31.8K | $21.3K |
| $1K–$10K | $32.5M | $9.9M | $11.3M | $3.1M | $3.3M | $1.1M | $712.6K | $2.0M | $1.3M | $166.1K | $439.7K | $453.0K |
| $10K–$100K | $180.2M | $89.2M | $118.0M | $26.0M | $35.6M | $5.9M | $10.0M | $9.4M | $7.4M | $2.2M | $3.5M | $4.3M |
| $100K–$1M | $533.8M | $387.5M | $358.1M | $88.7M | $154.8M | $17.2M | $35.6M | $23.3M | $23.7M | $17.6M | $10.3M | $21.6M |
| $1M–$10M | $1.2B | $1.1B | $513.6M | $241.3M | $205.6M | $131.0M | $94.7M | $54.1M | $71.8M | $38.7M | $36.4M | $22.5M |
| $10M–$100M | $391.6M | $475.4M | $347.5M | $67.6M | $83.2M | $23.0M | $11.8M | $30.4M | $26.4M | $6.5M | $12.0M | $13.8M |
| $100M+ | $155.3M | $244.9M | $57.7M | $75.3M | $384.8K | $22.3M | — | $12.3M | — | — | — | — |
Cell values are total open exposure (long + short). Color marks the net direction of that wallet-size group in that coin.
Totals by Coin
Holders and long/short exposure summed across all buckets
| Coin | Holders | Long Exposure | Short Exposure | Total | Net Bias |
|---|---|---|---|---|---|
| 3,743 | $1.27B | $1.23B | $2.49B | Long $39.08M | |
| 2,331 | $1.17B | $1.17B | $2.34B | Long $2.47M | |
| 2,895 | $767.74M | $638.99M | $1.41B | Long $128.76M | |
| 1,290 | $249.59M | $252.71M | $502.30M | Short $3.12M | |
| 1,543 | $240.76M | $242.44M | $483.20M | Short $1.68M | |
| 700 | $99.12M | $101.57M | $200.69M | Short $2.46M | |
| 740 | $82.36M | $70.43M | $152.79M | Long $11.94M | |
| 841 | $67.03M | $64.48M | $131.51M | Long $2.55M | |
| 735 | $69.31M | $61.29M | $130.60M | Long $8.02M | |
| 413 | $35.24M | $30.00M | $65.24M | Long $5.24M | |
| 475 | $33.15M | $29.62M | $62.78M | Long $3.53M | |
| 435 | $30.73M | $31.96M | $62.69M | Short $1.23M |