SKR (SKR) Live Price
$0.0181-1.07% (24h)
24h range $0.0180 – $0.0193 · spot, futures, funding, open interest and liquidation data for SKR, aggregated across major exchanges.
$126.66M
Market Cap
rank #237
$5.82M
24h Spot Volume
futures $8.59M
$15.25M
Open Interest
13 exchanges
+0.0024%
Avg Funding (8h)
perpetual swaps
44.2 / 55.8
Long / Short %
accounts 46.29% long
$30.56K
24h Liquidations
32 orders
55.18
RSI (1d)
4h 40.38 · 1h 45.96
6.99B
Circulating Supply
total 10.59B SKR
SKR Long vs Short Positioning
Share of global open positions, all tracked exchanges
Longs 44.21%Shorts 55.79%
Account ratio 46.29% long · taker buy ratio 36.62% · futures basis —% (—% annualized).
SKR Open Interest by Exchange
Where SKR futures positions are held · USD notional
SKR Liquidations
Forced closures of leveraged SKR positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 4h | $8.92K | $139.42 | $8.78K | 8 |
| 12h | $8.96K | $184.56 | $8.78K | 12 |
| 24h | $30.56K | $226.75 | $30.34K | 32 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
SKR Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
SKR Markets
Top SKR pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| SKRUSDT | $0.0182 | -1.23% | $5.60M | $0.0193 | $0.0180 | |
| SKRUSDT | $0.0182 | -1.29% | $2.63M | $0.0193 | $0.0180 | |
| SKR-USDT | $0.0182 | -1.60% | $2.37M | $0.0193 | $0.0180 | |
| SKRUSDT | $0.0182 | -1.37% | $1.51M | $0.0193 | $0.0180 | |
| SKRUSDT | $0.0182 | -1.36% | $948.93K | $0.0193 | $0.0180 | |
| SKRUSDT | $0.0182 | -1.22% | $824.96K | — | — | |
| SKRUSDT | $0.0182 | -1.21% | $458.28K | $0.0193 | $0.0180 | |
| SKR_USDT | $0.0182 | -1.29% | $395.61K | $0.0193 | $0.0180 | |
| SKR-USDT | $0.0182 | -0.46% | $378.11K | $0.0187 | $0.0180 | |
| SKRUSDT | $0.0182 | -1.46% | $327.17K | $0.0193 | $0.0180 | |
| SKR_USDT | $0.0182 | -0.27% | $204.10K | $0.0192 | $0.0180 | |
| SKRUSDT | $0.0182 | -1.36% | $82.16K | $0.0193 | $0.0180 | |
| SKRUSDT | $0.0181 | -0.65% | $37.03K | $0.0192 | $0.0180 | |
| SKRUSDT | $0.0184 | +1.32% | $2.13K | $0.0189 | $0.0181 | |
| SKRUSDT | $0.0181 | -0.53% | $1.72K | $0.0189 | $0.0181 |
About SKR
Supply, resources and official links
Supply
Circulating6.99B SKR
Total supply10.59B SKR
Max supplyUncapped
Market cap rank#237
Coins Ranked Nearby