Polygon (POL) Live Price
$0.0960-0.04% (24h)
24h range $0.0954 – $0.0974 · spot, futures, funding, open interest and liquidation data for Polygon, aggregated across major exchanges.
$1.03B
Market Cap
rank #72
$48.97M
24h Spot Volume
futures $69.38M
$61.48M
Open Interest
19 exchanges
+0.0040%
Avg Funding (8h)
perpetual swaps
56.7 / 43.3
Long / Short %
accounts 53.77% long
$3.82K
24h Liquidations
12 orders
52.33
RSI (1d)
4h 52.45 · 1h 51.07
10.71B
Circulating Supply
total 10.71B POL
POL Long vs Short Positioning
Share of global open positions, all tracked exchanges
Longs 56.71%Shorts 43.29%
Account ratio 53.77% long · taker buy ratio 59.69% · futures basis —% (—% annualized).
POL Open Interest by Exchange
Where Polygon futures positions are held · USD notional
POL Liquidations
Forced closures of leveraged POL positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 12h | $5.92 | $5.92 | $0.00 | 1 |
| 24h | $3.82K | $2.20K | $1.62K | 12 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
POL Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
Polygon Markets
Top POL pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| POLUSDT | $0.0960 | -0.03% | $8.42M | $0.0974 | $0.0954 | |
| POL-USDT | $0.0960 | -0.02% | $6.78M | $0.0974 | $0.0955 | |
| POLUSDT | $0.0961 | — | $6.09M | $0.0976 | $0.0956 | |
| POLUSDT | $0.0960 | -0.14% | $5.01M | $0.0974 | $0.0956 | |
| POLUSDT | $0.0960 | -0.03% | $2.83M | $0.0974 | $0.0954 | |
| POL-USDT-SWAP | $0.0960 | -0.12% | $2.39M | $0.0976 | $0.0955 | |
| POL_USDT | $0.0960 | -1.19% | $1.88M | $0.0974 | $0.0957 | |
| POLUSDT | $0.0963 | +0.08% | $926.50K | $0.0976 | $0.0958 | |
| POLUSDT | $0.0960 | -0.13% | $906.05K | $0.0975 | $0.0955 | |
| POLUSDT | $0.0960 | -0.03% | $554.28K | $0.0974 | $0.0955 | |
| POLUSDT | $0.0961 | -0.11% | $525.16K | — | — | |
| POLUSDT | $0.0960 | -0.10% | $436.68K | $0.0975 | $0.0956 | |
| POLUSDT | $0.0962 | -0.04% | $347.60K | $0.0976 | $0.0957 | |
| POL_USDT | $0.0960 | +0.05% | $182.63K | $0.0975 | $0.0952 | |
| POLUSDT | $0.0962 | — | $56.10K | — | — | |
| POLUSDT | $0.0961 | -0.19% | $48.98K | $0.0975 | $0.0958 | |
| POLUSDT | $0.0970 | +1.27% | $27.69K | $0.0975 | $0.0958 | |
| POLUSDT | $0.0973 | +0.79% | $9.40K | $0.0973 | $0.0959 | |
| POLUSDT | $0.0961 | -0.10% | $4.61K | — | — | |
| POLUSDT | $0.0968 | -0.50% | $1.11K | $0.0974 | $0.0959 |
About Polygon
Supply, resources and official links
Supply
Circulating10.71B POL
Total supply10.71B POL
Max supplyUncapped
Market cap rank#72
Official Resources
Coins Ranked Nearby