RPL (RPL) Live Price
24h range $1.44 – $1.51 · spot, futures, funding, open interest and liquidation data for RPL, aggregated across major exchanges.
RPL Long vs Short Positioning
Share of global open positions, all tracked exchanges
Account ratio 75.58% long · taker buy ratio —% · futures basis —% (—% annualized).
RPL Open Interest by Exchange
Where RPL futures positions are held · USD notional
RPL Liquidations
Forced closures of leveraged RPL positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 24h | $51.30 | $0.00 | $51.30 | 1 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
RPL Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
RPL Markets
Top RPL pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| RPLUSDT | $1.50 | +1.49% | $1.34M | $1.51 | $1.44 | |
| RPL-USDT | $1.50 | +1.84% | $1.24M | $1.51 | $1.44 | |
| RPLUSDT | $1.49 | +1.50% | $518.22K | $1.51 | $1.44 | |
| RPLUSDT | $1.50 | — | $185.59K | $1.51 | $1.44 | |
| RPL_USDT | $1.50 | +0.94% | $116.74K | $1.51 | $1.44 | |
| RPLUSDT | $1.49 | +1.43% | $76.33K | $1.51 | $1.44 | |
| RPLUSDT | $1.50 | +1.36% | $75.97K | $1.51 | $1.44 | |
| RPLUSDT | $1.49 | +1.15% | $7.75K | $1.51 | $1.45 | |
| RPL_USDT | $1.50 | +1.90% | $1.87K | $1.51 | $1.44 | |
| RPLUSDT | $1.49 | +1.70% | $667.95 | $1.51 | $1.45 |
About RPL
Supply, resources and official links
What is RPL?
RPL is a cryptocurrency currently ranked #595 by market capitalization, with a total market cap of about $34.45M.
On this page you'll find real-time data for RPL: price, volume, open interest, funding rates and other market statistics.
RPL in other currencies
| Currency | Value of 1 RPL |
|---|---|
| USD | $1.50 |
| EUR | €1.35 |
| GBP | £1.13 |
| JPY | ¥237 |
| KRW | ₩1,990 |
| TRY | TRY 74.72 |
Converted from the USD price. For reference only.