BOT (BOT) Live Price
$9.63+0.40% (24h)
24h range $23.18 – $24.64 · spot, futures, funding, open interest and liquidation data for BOT, aggregated across major exchanges.
$72.26M
Market Cap
rank #298
$535.32K
24h Spot Volume
futures $4.30M
$3.21M
Open Interest
9 exchanges
+0.0318%
Avg Funding (8h)
perpetual swaps
—
Long / Short %
global positions
—
24h Liquidations
—
—
RSI (1d)
momentum
7.50M
Circulating Supply
max 150.00M BOT
BOT Open Interest by Exchange
Where BOT futures positions are held · USD notional
BOT Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
BOT Markets
Top BOT pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| BOTUSDT | $24.29 | +1.33% | $1.14M | $24.64 | $23.18 | |
| BOTUSDT | $24.23 | +0.66% | $603.08K | $24.63 | $23.17 | |
| BOTUSDT | $24.29 | +1.29% | $584.72K | $24.62 | $23.16 | |
| BOTUSDT | $24.22 | +1.25% | $558.11K | $24.65 | $23.16 | |
| BOTUSD | $24.29 | +1.37% | $515.90K | — | — | |
| BOT_USDT | $24.24 | +1.38% | $360.92K | $24.61 | $23.13 | |
| BOTUSDT | $24.29 | +1.46% | $184.61K | $24.57 | $23.20 | |
| BOT-USDT-SWAP | $24.27 | +1.25% | $174.45K | $24.62 | $23.19 | |
| BOTUSDT | $24.24 | +1.30% | $98.12K | $24.64 | $23.18 | |
| BOT-USDT | $24.21 | +3.05% | $56.31K | $24.60 | $23.18 | |
| BOTUSDT | $24.22 | +1.30% | $14.04K | $24.61 | $23.25 | |
| BOTUSDT | $24.26 | +2.40% | $3.72K | $24.32 | $23.23 |
About BOT
Supply, resources and official links
Supply
Circulating7.50M BOT
Total supply150.00M BOT
Max supply150.00M BOT
Market cap rank#298
Official Resources
Links—
Coins Ranked Nearby
What is BOT?
BOT is a cryptocurrency currently ranked #298 by market capitalization, with a total market cap of about $72.26M.
On this page you'll find real-time data for BOT: price, volume, open interest, funding rates and other market statistics.
BOT in other currencies
| Currency | Value of 1 BOT |
|---|---|
| USD | $9.63 |
| EUR | €8.61 |
| GBP | £7.22 |
| JPY | ¥1,516 |
| KRW | ₩12,762 |
| TRY | TRY 479.48 |
Converted from the USD price. For reference only.