AT (AT) Live Price
24h range $0.1307 – $0.1350 · spot, futures, funding, open interest and liquidation data for AT, aggregated across major exchanges.
AT Long vs Short Positioning
Share of global open positions, all tracked exchanges
Account ratio 31.07% long · taker buy ratio —% · futures basis —% (—% annualized).
AT Open Interest by Exchange
Where AT futures positions are held · USD notional
AT Liquidations
Forced closures of leveraged AT positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 12h | $70.93 | $0.00 | $70.93 | 1 |
| 24h | $342.47 | $119.94 | $222.53 | 6 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
AT Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
AT Markets
Top AT pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| AT-USDT | $0.1349 | +2.82% | $6.56M | $0.1350 | $0.1307 | |
| ATUSDT | $0.1347 | +2.59% | $1.52M | $0.1351 | $0.1305 | |
| AT_USDT | $0.1348 | +2.12% | $133.10K | $0.1348 | $0.1307 | |
| AT-USDT-SWAP | $0.1350 | +2.66% | $101.80K | $0.1351 | $0.1309 | |
| ATUSDT | $0.1348 | +2.59% | $84.28K | $0.1348 | $0.1308 | |
| ATUSDT | $0.1352 | +2.85% | $72.19K | $0.1365 | $0.1306 | |
| ATUSDT | $0.1350 | +2.43% | $52.83K | $0.1348 | $0.1309 | |
| AT_USDT | $0.1350 | +2.46% | $46.85K | $0.1351 | $0.1309 | |
| ATUSDT | $0.1349 | +2.90% | $24.41K | $0.1348 | $0.1308 | |
| ATUSDT | $0.1339 | +1.44% | $467.79 | $0.1339 | $0.1310 |
About AT
Supply, resources and official links
What is AT?
AT is a cryptocurrency currently ranked #636 by market capitalization, with a total market cap of about $30.94M.
On this page you'll find real-time data for AT: price, volume, open interest, funding rates and other market statistics.
AT in other currencies
| Currency | Value of 1 AT |
|---|---|
| USD | $0.1345 |
| EUR | €0.1207 |
| GBP | £0.1011 |
| JPY | ¥21 |
| KRW | ₩179 |
| TRY | TRY 6.70 |
Converted from the USD price. For reference only.