ACU (ACU) Live Price
24h range $0.1175 – $0.1565 · spot, futures, funding, open interest and liquidation data for ACU, aggregated across major exchanges.
ACU Open Interest by Exchange
Where ACU futures positions are held · USD notional
ACU Liquidations
Forced closures of leveraged ACU positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $808.31 | $0.00 | $808.31 | 1 |
| 4h | $8.67K | $6.37K | $2.30K | 17 |
| 12h | $50.95K | $15.95K | $35.00K | 100 |
| 24h | $87.88K | $16.25K | $71.63K | 157 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
ACU Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
ACU Markets
Top ACU pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| ACUUSDT | $0.1341 | +12.89% | $20.41M | $0.1565 | $0.1175 | |
| ACUUSDT | $0.1334 | +12.23% | $10.85M | $0.1564 | $0.1175 | |
| ACU-USDT-SWAP | $0.1340 | +12.62% | $7.75M | $0.1566 | $0.1176 | |
| ACUUSDT | $0.1340 | +12.82% | $5.85M | $0.1563 | $0.1176 | |
| ACU-USDT | $0.1332 | +12.28% | $1.51M | $0.1563 | $0.1176 | |
| ACUUSDT | $0.1341 | +12.64% | $1.18M | $0.1565 | $0.1176 | |
| ACUUSDT | $0.1334 | +11.97% | $833.32K | $0.1565 | $0.1175 | |
| ACU_USDT | $0.1342 | +12.82% | $804.49K | $0.1560 | $0.1176 | |
| ACU_USDT | $0.1341 | +2.24% | $730.29K | $0.1564 | $0.1167 | |
| ACUUSDT | $0.1339 | +12.23% | $249.36K | $0.1564 | $0.1176 | |
| ACUUSDT | $0.1351 | +14.40% | $29.18K | $0.1563 | $0.1181 |
About ACU
Supply, resources and official links
What is ACU?
ACU is a cryptocurrency currently ranked #418 by market capitalization, with a total market cap of about $57.51M.
On this page you'll find real-time data for ACU: price, volume, open interest, funding rates and other market statistics.
ACU in other currencies
| Currency | Value of 1 ACU |
|---|---|
| USD | $0.1346 |
| EUR | €0.1208 |
| GBP | £0.1011 |
| JPY | ¥21 |
| KRW | ₩179 |
| TRY | TRY 6.70 |
Converted from the USD price. For reference only.