KERNEL (KERNEL) Live Price
24h range $0.0389 – $0.0407 · spot, futures, funding, open interest and liquidation data for KERNEL, aggregated across major exchanges.
KERNEL Open Interest by Exchange
Where KERNEL futures positions are held · USD notional
KERNEL Liquidations
Forced closures of leveraged KERNEL positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 4h | $14.94 | $14.94 | $0.00 | 1 |
| 12h | $43.44K | $6.76K | $36.68K | 32 |
| 24h | $43.46K | $6.78K | $36.68K | 33 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
KERNEL Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
KERNEL Markets
Top KERNEL pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| KERNEL-USDT | $0.0399 | +2.31% | $6.52M | $0.0407 | $0.0389 | |
| KERNELUSDT | $0.0399 | +2.52% | $816.86K | $0.0407 | $0.0388 | |
| KERNELUSDT | $0.0400 | — | $643.81K | $0.0410 | $0.0387 | |
| KERNELUSDT | $0.0399 | +2.52% | $192.02K | $0.0407 | $0.0388 | |
| KERNELUSDT | $0.0398 | +2.23% | $150.72K | $0.0407 | $0.0389 | |
| KERNEL_USDT | $0.0399 | +1.68% | $101.83K | $0.0406 | $0.0388 | |
| KERNELUSDT | $0.0399 | +2.49% | $74.19K | $0.0407 | $0.0388 | |
| KERNELUSDT | $0.0399 | +2.30% | $49.38K | $0.0407 | $0.0389 | |
| KERNEL_USDT | $0.0399 | +2.57% | $19.67K | $0.0407 | $0.0389 |
About KERNEL
Supply, resources and official links
What is KERNEL?
KERNEL is a cryptocurrency currently ranked #927 by market capitalization, with a total market cap of about $11.40M.
On this page you'll find real-time data for KERNEL: price, volume, open interest, funding rates and other market statistics.
KERNEL in other currencies
| Currency | Value of 1 KERNEL |
|---|---|
| USD | $0.03959 |
| EUR | €0.03412 |
| GBP | £0.02928 |
| JPY | ¥6 |
| KRW | ₩53 |
| TRY | TRY 1.92 |
Converted from the USD price. For reference only.