All Spot ETF Funds
Every US spot Bitcoin and Ethereum ETF ranked by assets under management. Click any fund for its full price history, flow chart, holdings and fees. Updated Oct 8.
Spot Bitcoin ETFs
13 US spot funds
| # | Fund | AUM | Daily Flow | 7D Flow | Cumulative | ETF Share | Premium | Fee |
|---|---|---|---|---|---|---|---|---|
| 1 | BRRR Valkyrie | $463.5M | +$0.0M | +$0.0M | +$320.1M | 72.6% | +0.10% | 0.25% |
| 2 | BTCW WisdomTree | $167.7M | +$0.0M | +$0.0M | +$77.9M | 26.3% | +0.06% | 0.25% |
| 3 | DEFI Hashdex | $7.3M | +$0.0M | -$7.2M | -$5.9M | 1.1% | -0.04% | 0.9% |
| 4 | ARKB Ark | — | -$109.4M | -$99.6M | +$1.10B | — | — | 0.21% |
| 5 | BITB Bitwise | — | -$27.4M | -$16.3M | +$2.03B | — | — | 0.2% |
| 6 | BTCO Invesco | — | -$4.1M | -$4.1M | +$135.6M | — | — | 0.25% |
| 7 | EZBC Franklin | — | +$7.3M | +$7.3M | +$335.5M | — | — | 0.19% |
| 8 | FBTC Fidelity | — | +$24.5M | -$92.1M | +$10.37B | — | — | 0% |
| 9 | GBTC Grayscale | — | -$29.5M | -$51.8M | -$28.00B | — | — | 1.5% |
| 10 | HODL VanEck | — | +$2.3M | -$4.8M | +$1.01B | — | — | 0.25% |
| 11 | IBIT BlackRock | — | +$110.3M | +$604.2M | +$66.24B | — | — | 0.25% |
| 12 | BTC Grayscale | — | +$8.2M | +$0.6M | +$2.95B | — | — | 0.15% |
| 13 | MSBT Morgan Stanley | — | +$4.2M | +$6.5M | +$806.2M | — | — | 0.14% |
Spot Ethereum ETFs
11 US spot funds
| # | Fund | AUM | Daily Flow | 7D Flow | Cumulative | ETF Share | Premium | Fee |
|---|---|---|---|---|---|---|---|---|
| 1 | ETHV VanEck | $111.2M | -$0.9M | -$10.6M | +$153.3M | 69.6% | +0.23% | 0.2% |
| 2 | TETH 21Shares | $27.3M | -$1.2M | -$7.5M | +$36.0M | 17.1% | +0.18% | 0.21% |
| 3 | QETH Invesco | $21.3M | +$0.0M | -$2.0M | +$22.0M | 13.3% | -0.03% | 0.25% |
| 4 | ETH Grayscale | — | +$4.5M | +$25.2M | +$2.04B | — | — | 0.15% |
| 5 | ETHA BlackRock | — | -$104.7M | -$407.6M | +$12.16B | — | — | 0.25% |
| 6 | ETHE Grayscale | — | -$9.6M | -$29.8M | -$5.50B | — | — | 2.5% |
| 7 | ETHW Bitwise | — | +$0.9M | +$0.9M | +$393.4M | — | — | 0.2% |
| 8 | EZET Franklin | — | +$0.9M | +$0.0M | +$64.7M | — | — | 0.19% |
| 9 | FETH Fidelity | — | +$28.6M | +$61.3M | +$2.42B | — | — | 0.25% |
| 10 | ETHB BlackRock | — | -$17.2M | -$17.2M | +$868.1M | — | — | 0.25% |
| 11 | MSSE Morgan Stanley | — | +$0.8M | +$2.1M | +$44.7M | — | — | 0.14% |
Aggregate flows and holdings live on the ETF dashboard; deep dives at Bitcoin ETF and Ethereum ETF.