SPELL (SPELL) Live Price
24h range $0.0000773 – $0.0000805 · spot, futures, funding, open interest and liquidation data for SPELL, aggregated across major exchanges.
SPELL Long vs Short Positioning
Share of global open positions, all tracked exchanges
Account ratio 72.64% long · taker buy ratio —% · futures basis —% (—% annualized).
SPELL Open Interest by Exchange
Where SPELL futures positions are held · USD notional
SPELL Liquidations
Forced closures of leveraged SPELL positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 4h | $146.43 | $146.43 | $0.00 | 2 |
| 12h | $146.43 | $146.43 | $0.00 | 2 |
| 24h | $16.96K | $16.96K | $0.00 | 25 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
SPELL Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
SPELL Markets
Top SPELL pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| SPELLUSDT | $0.0000792 | -1.25% | $850.06K | $0.0000805 | $0.0000773 | |
| SPELL_USDT | $0.0000794 | -0.12% | $110.43K | $0.0000805 | $0.0000774 | |
| SPELLUSDT | $0.0000795 | -0.87% | $92.51K | $0.0000805 | $0.0000775 | |
| SPELLUSDT | $0.00007867 | -1.99% | $17.81K | $0.00008027 | $0.00007734 | |
| SPELLUSDT | $0.0000775 | -3.12% | $12.19K | $0.0000802 | $0.000077 | |
| SPELL_USDT | $0.000079 | -1.74% | $4.83K | $0.0000804 | $0.0000774 | |
| SPELLUSDT | $0.0000975 | -0.19% | $879.72 | $0.00009853 | $0.00009695 |
About SPELL
Supply, resources and official links
What is SPELL?
SPELL is a cryptocurrency currently ranked #943 by market capitalization, with a total market cap of about $16.84M.
On this page you'll find real-time data for SPELL: price, volume, open interest, funding rates and other market statistics.
SPELL in other currencies
| Currency | Value of 1 SPELL |
|---|---|
| USD | $0.00009817 |
| EUR | €0.00008758 |
| GBP | £0.00007341 |
| JPY | ¥0.0154 |
| KRW | ₩0.13 |
| TRY | TRY 0.004888 |
Converted from the USD price. For reference only.