PEOPLE (PEOPLE) Live Price
$0.0075-2.92% (24h)
24h range $0.0075 – $0.0080 · spot, futures, funding, open interest and liquidation data for PEOPLE, aggregated across major exchanges.
$38.15M
Market Cap
rank #552
$8.11M
24h Spot Volume
futures $11.65M
$13.28M
Open Interest
16 exchanges
+0.0025%
Avg Funding (8h)
perpetual swaps
53.3 / 46.7
Long / Short %
accounts 53.85% long
$63.26K
24h Liquidations
59 orders
44.09
RSI (1d)
4h 36.63 · 1h 39.27
5.07B
Circulating Supply
total 5.07B PEOPLE
PEOPLE Long vs Short Positioning
Share of global open positions, all tracked exchanges
Longs 53.32%Shorts 46.68%
Account ratio 53.85% long · taker buy ratio 39.22% · futures basis —% (—% annualized).
PEOPLE Open Interest by Exchange
Where PEOPLE futures positions are held · USD notional
PEOPLE Liquidations
Forced closures of leveraged PEOPLE positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $7.01K | $7.01K | $0.00 | 5 |
| 4h | $8.44K | $8.44K | $0.00 | 7 |
| 12h | $43.36K | $43.05K | $305.90 | 39 |
| 24h | $63.26K | $62.95K | $305.90 | 59 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
PEOPLE Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
PEOPLE Markets
Top PEOPLE pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| PEOPLEUSDT | $0.0075 | -3.32% | $14.18M | $0.0080 | $0.0075 | |
| PEOPLE-USDT | $0.0075 | -3.32% | $9.70M | $0.0080 | $0.0075 | |
| PEOPLEUSDT | $0.0075 | -3.18% | $7.61M | $0.0080 | $0.0074 | |
| PEOPLE-USDT-SWAP | $0.0075 | -3.27% | $3.90M | $0.0079 | $0.0075 | |
| PEOPLEUSDT | $0.0075 | — | $1.22M | $0.0080 | $0.0075 | |
| PEOPLEUSDT | $0.0075 | -3.23% | $1.19M | $0.0079 | $0.0075 | |
| PEOPLEUSDT | $0.0075 | -3.40% | $957.72K | $0.0079 | $0.0073 | |
| PEOPLE_USDT | $0.0075 | -3.26% | $903.01K | $0.0080 | $0.0075 | |
| PEOPLEUSDT | $0.0075 | -3.25% | $445.47K | $0.0080 | $0.0075 | |
| PEOPLE_USDT | $0.0075 | -2.69% | $229.34K | $0.0080 | $0.0075 | |
| PEOPLEUSDT | $0.0075 | -3.38% | $161.59K | $0.0079 | $0.0075 | |
| PEOPLEUSDT | $0.0075 | -3.65% | $119.15K | — | — | |
| PEOPLEUSDT | $0.0075 | -3.24% | $89.48K | $0.0080 | $0.0075 | |
| PEOPLE-USDT | $0.0075 | -2.73% | $33.26K | $0.0077 | $0.0075 | |
| PEOPLEUSDT | $0.0066 | — | $28.49K | — | — | |
| PEOPLEUSDT | $0.0076 | -6.49% | $14.81K | $0.0082 | $0.0075 | |
| PEOPLEUSDT | $0.0075 | -5.21% | $1.79K | $0.0080 | $0.0075 |
About PEOPLE
Supply, resources and official links
Supply
Circulating5.07B PEOPLE
Total supply5.07B PEOPLE
Max supplyUncapped
Market cap rank#552
Coins Ranked Nearby