PEOPLE (PEOPLE) Live Price
24h range $0.0073 – $0.0078 · spot, futures, funding, open interest and liquidation data for PEOPLE, aggregated across major exchanges.
PEOPLE Long vs Short Positioning
Share of global open positions, all tracked exchanges
Account ratio 59.54% long · taker buy ratio —% · futures basis —% (—% annualized).
PEOPLE Open Interest by Exchange
Where PEOPLE futures positions are held · USD notional
PEOPLE Liquidations
Forced closures of leveraged PEOPLE positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 4h | $210.25 | $0.00 | $210.25 | 2 |
| 12h | $413.65 | $203.40 | $210.25 | 4 |
| 24h | $3.14K | $2.93K | $210.25 | 10 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
PEOPLE Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
PEOPLE Markets
Top PEOPLE pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| PEOPLE-USDT | $0.0077 | +2.22% | $10.23M | $0.0078 | $0.0073 | |
| PEOPLEUSDT | $0.0077 | +2.45% | $3.17M | $0.0078 | $0.0073 | |
| PEOPLEUSDT | $0.0077 | +2.69% | $2.92M | $0.0078 | $0.0073 | |
| PEOPLE-USDT-SWAP | $0.0077 | +2.65% | $2.54M | $0.0078 | $0.0073 | |
| PEOPLEUSDT | $0.0077 | — | $733.38K | $0.0078 | $0.0073 | |
| PEOPLE_USDT | $0.0077 | +2.65% | $654.54K | $0.0078 | $0.0073 | |
| PEOPLEUSDT | $0.0077 | +2.50% | $438.93K | $0.0078 | $0.0073 | |
| PEOPLEUSDT | $0.0077 | +2.34% | $297.51K | $0.0078 | $0.0073 | |
| PEOPLE_USDT | $0.0077 | +0.58% | $225.18K | $0.0078 | $0.0073 | |
| PEOPLEUSDT | $0.0077 | +2.62% | $213.33K | $0.0078 | $0.0073 | |
| PEOPLEUSDT | $0.0077 | +2.68% | $120.86K | — | — | |
| PEOPLEUSDT | $0.0077 | +1.91% | $63.77K | $0.0078 | $0.0073 | |
| PEOPLEUSDT | $0.0066 | — | $28.49K | — | — | |
| PEOPLE-USDT | $0.0077 | +0.38% | $11.52K | $0.0078 | $0.0077 | |
| PEOPLEUSDT | $0.0077 | +2.07% | $7.89K | $0.0077 | $0.0073 | |
| PEOPLEUSDT | $0.0076 | +2.99% | $335.27 | $0.0076 | $0.0074 |
About PEOPLE
Supply, resources and official links
What is PEOPLE?
PEOPLE is a cryptocurrency currently ranked #542 by market capitalization, with a total market cap of about $38.83M.
On this page you'll find real-time data for PEOPLE: price, volume, open interest, funding rates and other market statistics.
PEOPLE in other currencies
| Currency | Value of 1 PEOPLE |
|---|---|
| USD | $0.007659 |
| EUR | €0.006847 |
| GBP | £0.005738 |
| JPY | ¥1 |
| KRW | ₩10 |
| TRY | TRY 0.3813 |
Converted from the USD price. For reference only.