BAND (BAND) Live Price
24h range $0.1975 – $0.2102 · spot, futures, funding, open interest and liquidation data for BAND, aggregated across major exchanges.
BAND Open Interest by Exchange
Where BAND futures positions are held · USD notional
BAND Liquidations
Forced closures of leveraged BAND positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 12h | $1.43K | $139.80 | $1.29K | 3 |
| 24h | $1.52K | $143.14 | $1.37K | 5 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
BAND Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
BAND Markets
Top BAND pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| BANDUSDT | $0.2084 | +3.02% | $777.14K | $0.2102 | $0.1975 | |
| BANDUSDT | $0.2086 | +3.22% | $431.45K | $0.2103 | $0.1976 | |
| BAND-USDT-SWAP | $0.2087 | +3.16% | $262.25K | $0.2111 | $0.1978 | |
| BANDUSDT | $0.2075 | — | $225.07K | $0.2117 | $0.1973 | |
| BAND_USDT | $0.2084 | +0.53% | $110.76K | $0.2102 | $0.1975 | |
| BANDUSDT | $0.2086 | +3.06% | $80.20K | $0.2102 | $0.1976 | |
| BANDUSDT | $0.2087 | +3.06% | $66.98K | $0.2103 | $0.1980 | |
| BANDUSDT | $0.2087 | +3.06% | $50.25K | $0.2103 | $0.1981 | |
| BANDUSDT | $0.2094 | +4.12% | $10.25K | $0.2103 | $0.1976 | |
| BAND_USDT | $0.2077 | +4.16% | $4.20K | $0.2083 | $0.1966 | |
| BANDUSDT | $0.2159 | -3.05% | $51.71 | $0.2227 | $0.2159 | |
| BANDUSDT | $0.2065 | +2.89% | $4.63 | $0.2065 | $0.2000 |
About BAND
Supply, resources and official links
What is BAND?
BAND is a cryptocurrency currently ranked #549 by market capitalization, with a total market cap of about $38.55M.
On this page you'll find real-time data for BAND: price, volume, open interest, funding rates and other market statistics.
BAND in other currencies
| Currency | Value of 1 BAND |
|---|---|
| USD | $0.2089 |
| EUR | €0.1868 |
| GBP | £0.1565 |
| JPY | ¥33 |
| KRW | ₩277 |
| TRY | TRY 10.40 |
Converted from the USD price. For reference only.