USUAL (USUAL) Live Price
24h range $0.0105 – $0.0109 · spot, futures, funding, open interest and liquidation data for USUAL, aggregated across major exchanges.
USUAL Long vs Short Positioning
Share of global open positions, all tracked exchanges
Account ratio 66.75% long · taker buy ratio —% · futures basis —% (—% annualized).
USUAL Open Interest by Exchange
Where USUAL futures positions are held · USD notional
USUAL Liquidations
Forced closures of leveraged USUAL positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 12h | $6.24 | $6.24 | $0.00 | 1 |
| 24h | $3.00K | $3.00K | $0.00 | 5 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
USUAL Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
USUAL Markets
Top USUAL pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| USUAL-USDT | $0.0108 | +0.07% | $1.26M | $0.0109 | $0.0105 | |
| USUALUSDT | $0.0107 | -0.33% | $1.07M | $0.0109 | $0.0105 | |
| USUALUSDT | $0.0107 | -0.15% | $695.64K | $0.0109 | $0.0105 | |
| USUALUSDT | $0.0107 | — | $276.04K | $0.0109 | $0.0105 | |
| USUALUSDT | $0.0108 | -0.18% | $125.46K | $0.0109 | $0.0106 | |
| USUALUSDT | $0.0108 | -0.28% | $124.95K | — | — | |
| USUAL_USDT | $0.0107 | +0.42% | $104.74K | $0.0109 | $0.0105 | |
| USUALUSDT | $0.0108 | +0.94% | $93.46K | $0.0109 | $0.0105 | |
| USUALUSDT | $0.0107 | -0.10% | $91.20K | $0.0109 | $0.0105 | |
| USUAL_USDT | $0.0108 | -0.28% | $70.29K | $0.0110 | $0.0106 | |
| USUALUSDT | $0.0108 | +0.27% | $30.18K | $0.0109 | $0.0105 | |
| USUALUSDT | $0.0106 | -0.75% | $4.04K | $0.0108 | $0.0106 |
About USUAL
Supply, resources and official links
What is USUAL?
USUAL is a cryptocurrency currently ranked #808 by market capitalization, with a total market cap of about $21.14M.
On this page you'll find real-time data for USUAL: price, volume, open interest, funding rates and other market statistics.
USUAL in other currencies
| Currency | Value of 1 USUAL |
|---|---|
| USD | $0.01074 |
| EUR | €0.009604 |
| GBP | £0.008049 |
| JPY | ¥2 |
| KRW | ₩14 |
| TRY | TRY 0.5349 |
Converted from the USD price. For reference only.