OPEN (OPEN) Live Price
$0.1211-7.07% (24h)
24h range $0.1187 – $0.1307 · spot, futures, funding, open interest and liquidation data for OPEN, aggregated across major exchanges.
$26.11M
Market Cap
rank #715
$4.56M
24h Spot Volume
futures $14.05M
$13.81M
Open Interest
9 exchanges
+0.0034%
Avg Funding (8h)
perpetual swaps
—
Long / Short %
global positions
$83.07K
24h Liquidations
74 orders
33.62
RSI (1d)
4h 33.63 · 1h 34.52
215.50M
Circulating Supply
max 1.00B OPEN
OPEN Open Interest by Exchange
Where OPEN futures positions are held · USD notional
OPEN Liquidations
Forced closures of leveraged OPEN positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 4h | $6.24K | $6.24K | $0.00 | 10 |
| 12h | $11.12K | $11.12K | $0.00 | 18 |
| 24h | $83.07K | $83.07K | $0.00 | 74 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
OPEN Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
OPEN Markets
Top OPEN pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| OPENUSDT | $0.1212 | -7.27% | $2.94M | $0.1307 | $0.1187 | |
| OPENUSDT | $0.1217 | — | $1.51M | $0.1321 | $0.1190 | |
| OPENUSDT | $0.1211 | -7.27% | $1.00M | $0.1298 | $0.1189 | |
| OPENUSDT | $0.1213 | -7.07% | $562.20K | $0.1307 | $0.1188 | |
| OPENUSDT | $0.1213 | -7.19% | $195.60K | $0.1307 | $0.1189 | |
| OPENUSDT | $0.1214 | -6.85% | $142.14K | $0.1303 | $0.1179 | |
| OPENUSDT | $0.1212 | -7.20% | $139.05K | $0.1307 | $0.1189 | |
| OPEN_USDT | $0.1216 | -7.03% | $104.52K | $0.1308 | $0.1188 | |
| OPENUSDT | $0.1220 | -5.43% | $7.51K | $0.1294 | $0.1193 | |
| OPENUSDT | $0.1214 | -6.83% | $4.68K | $0.1305 | $0.1214 |
About OPEN
Supply, resources and official links
Supply
Circulating215.50M OPEN
Total supply1.00B OPEN
Max supply1.00B OPEN
Market cap rank#715
Coins Ranked Nearby