O (O) Live Price
$0.4445+4.37% (24h)
24h range $0.4207 – $0.4463 · spot, futures, funding, open interest and liquidation data for O, aggregated across major exchanges.
$71.11M
Market Cap
rank #347
$2.10M
24h Spot Volume
futures $5.85M
$9.29M
Open Interest
8 exchanges
+0.0061%
Avg Funding (8h)
perpetual swaps
—
Long / Short %
global positions
—
24h Liquidations
—
46.14
RSI (1d)
4h 60.53 · 1h 67.86
160.00M
Circulating Supply
max 1.00B O
O Open Interest by Exchange
Where O futures positions are held · USD notional
O Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
O Markets
Top O pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| O-USDT | $0.4460 | +4.69% | $1.66M | $0.4463 | $0.4207 | |
| OUSDT | $0.4453 | +4.68% | $1.45M | $0.4458 | $0.4189 | |
| OUSDT | $0.4459 | +4.47% | $1.25M | $0.4462 | $0.4202 | |
| O-USDT-SWAP | $0.4456 | +4.53% | $495.23K | $0.4459 | $0.4202 | |
| O_USDT | $0.4456 | +4.60% | $350.04K | $0.4458 | $0.4188 | |
| OUSDT | $0.4461 | +4.60% | $318.55K | $0.4461 | $0.4205 | |
| O_USDT | $0.4454 | +1.55% | $114.90K | $0.4460 | $0.4206 | |
| OUSDT | $0.4462 | +4.57% | $93.24K | $0.4461 | $0.4208 | |
| OUSDT | $0.4452 | +4.68% | $87.18K | $0.4452 | $0.4195 | |
| OUSDT | $0.4383 | +1.76% | $20.17K | $0.4432 | $0.4222 |
About O
Supply, resources and official links
Supply
Circulating160.00M O
Total supply1.00B O
Max supply1.00B O
Market cap rank#347
Official Resources
Links—
Coins Ranked Nearby
What is O?
O is a cryptocurrency currently ranked #350 by market capitalization, with a total market cap of about $70.81M.
On this page you'll find real-time data for O: price, volume, open interest, funding rates and other market statistics.
O in other currencies
| Currency | Value of 1 O |
|---|---|
| USD | $0.4426 |
| EUR | €0.3972 |
| GBP | £0.3324 |
| JPY | ¥70 |
| KRW | ₩587 |
| TRY | TRY 22.04 |
Converted from the USD price. For reference only.