Dogecoin (DOGE) Exchange Balances
$0.0783+1.43% (24h)
On-chain DOGE balances held in exchange wallets, with flow changes over time.
29,110,535,045
Total DOGE on Exchanges
39 tracked venues
$2.27B
USD Value
at current price
Largest Holder
62.7% of tracked DOGE
+0.32%
Top Venue 7d Flow
balance change
DOGE Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (DOGE) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 18,241,195,781 | $1.42B | -0.11% | +0.32% | -6.13% | 62.66% | |
| 6,091,882,246 | $475.02M | -0.23% | +0.16% | +9.14% | 20.93% | |
| 2,360,668,303 | $182.97M | -0.24% | -0.03% | +2.46% | 8.11% | |
| 1,463,912,970 | $114.16M | -2.50% | -3.89% | -9.70% | 5.03% | |
| 311,231,828 | $24.31M | +0.05% | +0.11% | +0.11% | 1.07% | |
| 225,930,129 | $17.66M | +14.80% | +14.80% | -55.83% | 0.78% | |
| 128,386,793 | $10.03M | 0.00% | +0.71% | +3.54% | 0.44% | |
| 107,571,643 | $8.39M | +44.26% | +44.26% | +404088136.67% | 0.37% | |
| 76,927,481 | $6.01M | +0.03% | +0.87% | +38.89% | 0.26% | |
| 51,155,125 | $3.99M | +1.56% | +1.46% | +3.38% | 0.18% | |
| 13,927,774 | $1.08M | +5.30% | -29.11% | +80.83% | 0.05% | |
| 12,281,462 | $955.84K | 0.00% | +3.81% | -25.46% | 0.04% | |
| 7,955,254 | $620.72K | 0.00% | -4.54% | -9.91% | 0.03% | |
| 5,967,922 | $465.22K | -0.03% | +22.67% | +321.36% | 0.02% | |
| 4,673,451 | $365.66K | 0.00% | 0.00% | 0.00% | 0.02% | |
| 2,728,564 | $213.08K | +451.15% | +442.89% | +0.18% | 0.01% | |
| 1,024,007 | $79.81K | +0.69% | +2.55% | +1282.72% | 0.00% | |
| 748,694 | $58.42K | -0.00% | -0.00% | +51.72% | 0.00% | |
| 659,296 | $51.59K | -0.02% | -0.85% | +17.34% | 0.00% | |
| 504,969 | $39.36K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 365,554 | $28.49K | +0.23% | +11.87% | +12.54% | 0.00% | |
| 315,996 | $27.82K | — | — | — | 0.00% | |
| 225,428 | $17.55K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 86,052 | $6.71K | +3.09% | -8.27% | -42.93% | 0.00% | |
| 78,584 | $6.92K | — | — | — | 0.00% | |
| 62,082 | $4.83K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 42,520 | $1.70K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 21,389 | $1.67K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 1,180 | $92.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 1,046 | $81.00 | 0.00% | 0.00% | +0.00% | 0.00% | |
| 835 | $65.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 589 | $46.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 97 | $8.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 1 | $0.00 | -1.83% | -6.66% | -100.00% | 0.00% | |
| 1 | $0.00 | 0.00% | 0.00% | -100.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% |
Falling exchange balances suggest Dogecoin moving to self-custody (often bullish); rising balances can precede selling.