Dogecoin (DOGE) Exchange Balances
$0.0843+0.91% (24h)
On-chain DOGE balances held in exchange wallets, with flow changes over time.
29,376,239,048
Total DOGE on Exchanges
39 tracked venues
$2.49B
USD Value
at current price
Largest Holder
63.8% of tracked DOGE
+0.35%
Top Venue 7d Flow
balance change
DOGE Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (DOGE) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 18,745,303,708 | $1.59B | 0.00% | +0.35% | +3.08% | 63.81% | |
| 5,651,519,259 | $479.95M | 0.00% | +0.65% | +1.12% | 19.24% | |
| 2,292,326,684 | $192.79M | 0.00% | +1.20% | -1.57% | 7.80% | |
| 1,541,911,114 | $130.94M | 0.00% | -0.64% | +8.63% | 5.25% | |
| 511,458,392 | $43.43M | 0.00% | 0.00% | +28.47% | 1.74% | |
| 326,891,004 | $27.76M | 0.00% | 0.00% | -8.05% | 1.11% | |
| 123,913,947 | $10.52M | 0.00% | -1.35% | -1.41% | 0.42% | |
| 84,048,177 | $7.21M | 0.00% | +25.89% | +32.83% | 0.29% | |
| 48,970,362 | $4.20M | 0.00% | +0.23% | +4.96% | 0.17% | |
| 16,395,528 | $1.39M | 0.00% | +0.33% | +229308081823.92% | 0.06% | |
| 8,274,903 | $702.74K | 0.00% | 0.00% | +0.00% | 0.03% | |
| 7,045,435 | $599.18K | 0.00% | -5.74% | -5.69% | 0.02% | |
| 5,304,817 | $450.09K | 0.00% | -64.82% | — | 0.02% | |
| 4,673,451 | $396.89K | 0.00% | 0.00% | 0.00% | 0.02% | |
| 2,486,444 | $211.16K | 0.00% | +16.50% | — | 0.01% | |
| 1,618,907 | $138.84K | 0.00% | 0.00% | — | 0.01% | |
| 1,448,766 | $123.00K | 0.00% | -1.67% | +44.88% | 0.00% | |
| 617,510 | $52.52K | 0.00% | -16.25% | -20.15% | 0.00% | |
| 504,969 | $42.84K | 0.00% | 0.00% | — | 0.00% | |
| 466,038 | $39.62K | 0.00% | +1.39% | — | 0.00% | |
| 315,996 | $27.82K | — | — | -0.01% | 0.00% | |
| 225,428 | $19.13K | 0.00% | 0.00% | — | 0.00% | |
| 156,160 | $13.25K | 0.00% | 0.00% | — | 0.00% | |
| 85,430 | $7.25K | 0.00% | 0.00% | — | 0.00% | |
| 78,584 | $6.92K | — | — | -0.24% | 0.00% | |
| 68,270 | $5.79K | 0.00% | 0.00% | — | 0.00% | |
| 62,082 | $5.28K | 0.00% | 0.00% | — | 0.00% | |
| 42,520 | $1.91K | 0.00% | 0.00% | +76.94% | 0.00% | |
| 21,389 | $1.81K | 0.00% | 0.00% | — | 0.00% | |
| 1,180 | $100.00 | 0.00% | 0.00% | — | 0.00% | |
| 1,046 | $89.00 | 0.00% | 0.00% | — | 0.00% | |
| 835 | $71.00 | 0.00% | 0.00% | — | 0.00% | |
| 589 | $50.00 | 0.00% | 0.00% | — | 0.00% | |
| 97 | $8.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 27 | $2.00 | 0.00% | 0.00% | — | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | — | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | — | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | — | 0.00% |
Falling exchange balances suggest Dogecoin moving to self-custody (often bullish); rising balances can precede selling.