DEEP (DEEP) Live Price
24h range $0.0160 – $0.0169 · spot, futures, funding, open interest and liquidation data for DEEP, aggregated across major exchanges.
DEEP Open Interest by Exchange
Where DEEP futures positions are held · USD notional
DEEP Liquidations
Forced closures of leveraged DEEP positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $5.71K | $5.71K | $0.00 | 2 |
| 4h | $5.71K | $5.71K | $0.00 | 2 |
| 12h | $16.71K | $16.71K | $0.00 | 17 |
| 24h | $18.06K | $18.01K | $50.96 | 25 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
DEEP Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
DEEP Markets
Top DEEP pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| DEEP-USDT | $0.0160 | -4.07% | $6.60M | $0.0169 | $0.0160 | |
| DEEPUSDT | $0.0160 | -3.84% | $1.25M | $0.0169 | $0.0160 | |
| DEEPUSDT | $0.0160 | -3.96% | $1.06M | $0.0169 | $0.0160 | |
| DEEPUSDT | $0.0160 | -4.02% | $790.46K | $0.0169 | $0.0159 | |
| DEEPUSDT | $0.0160 | -3.95% | $291.20K | $0.0169 | $0.0160 | |
| DEEP_USDT | $0.0160 | -3.84% | $204.51K | $0.0170 | $0.0160 | |
| DEEPUSDT | $0.0161 | -3.71% | $97.95K | $0.0169 | $0.0160 | |
| DEEPUSDT | $0.0160 | -4.01% | $87.03K | $0.0169 | $0.0160 | |
| DEEP_USDT | $0.0160 | -4.30% | $43.17K | $0.0169 | $0.0159 | |
| DEEPUSDT | $0.0229 | -4.40% | $2.76K | $0.0253 | $0.0224 | |
| DEEPUSDT | $0.0166 | -10.16% | $19.91 | $0.0185 | $0.0165 |
About DEEP
Supply, resources and official links
What is DEEP?
DEEP is a cryptocurrency currently ranked #525 by market capitalization, with a total market cap of about $40.09M.
On this page you'll find real-time data for DEEP: price, volume, open interest, funding rates and other market statistics.
DEEP in other currencies
| Currency | Value of 1 DEEP |
|---|---|
| USD | $0.01604 |
| EUR | €0.01431 |
| GBP | £0.01199 |
| JPY | ¥3 |
| KRW | ₩21 |
| TRY | TRY 0.7977 |
Converted from the USD price. For reference only.