Cardano (ADA) Exchange Balances
$0.2056+0.03% (24h)
On-chain ADA balances held in exchange wallets, with flow changes over time.
641,497,104
Total ADA on Exchanges
29 tracked venues
$133.45M
USD Value
at current price
Largest Holder
15.4% of tracked ADA
+0.17%
Top Venue 7d Flow
balance change
ADA Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (ADA) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 99,002,458 | $20.55M | 0.00% | +0.17% | +0.13% | 15.43% | |
| 96,290,912 | $19.99M | 0.00% | +1.20% | +91286005.82% | 15.01% | |
| 93,291,241 | $19.56M | 0.00% | +2.19% | +25.57% | 14.54% | |
| 80,364,030 | $16.71M | 0.00% | -2.27% | +1.65% | 12.53% | |
| 64,500,469 | $13.39M | 0.00% | +4.47% | +10.47% | 10.05% | |
| 60,183,585 | $12.49M | 0.00% | +17.25% | +54.25% | 9.38% | |
| 37,721,869 | $7.83M | 0.00% | -2.48% | -0.19% | 5.88% | |
| 33,022,072 | $6.86M | 0.00% | 0.00% | -1.47% | 5.15% | |
| 28,891,269 | $6.06M | 0.00% | +12.09% | +12.70% | 4.50% | |
| 18,582,576 | $3.86M | 0.00% | 0.00% | 0.00% | 2.90% | |
| 14,711,703 | $3.05M | 0.00% | -0.51% | -2.86% | 2.29% | |
| 5,084,604 | $1.06M | 0.00% | +0.04% | -5.22% | 0.79% | |
| 3,961,233 | $822.07K | 0.00% | -3.10% | -22.96% | 0.62% | |
| 2,024,655 | $420.22K | 0.00% | -1.11% | -1.50% | 0.32% | |
| 1,168,534 | $242.52K | 0.00% | -4.91% | -22.90% | 0.18% | |
| 886,961 | $184.11K | 0.00% | 0.00% | 0.00% | 0.14% | |
| 578,354 | $120.05K | 0.00% | +50.76% | +71.29% | 0.09% | |
| 528,892 | $109.68K | 0.00% | 0.00% | +233.13% | 0.08% | |
| 365,265 | $75.75K | 0.00% | 0.00% | 0.00% | 0.06% | |
| 326,571 | $67.79K | 0.00% | 0.00% | 0.00% | 0.05% | |
| 4,258 | $893.00 | 0.00% | 0.00% | — | 0.00% | |
| 3,954 | $821.00 | 0.00% | -37.94% | +108.96% | 0.00% | |
| 630 | $131.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 621 | $129.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 197 | $42.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 120 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 40 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 27 | $6.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 1 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% |
Falling exchange balances suggest Cardano moving to self-custody (often bullish); rising balances can precede selling.