Tokenized Stocks
621 tokenized equities, ETFs and indices — 2,306 contracts across 21 crypto exchanges, $30.43B combined 24h volume. Prices are volume-weighted across every listing venue. Click any asset for its per-exchange contract breakdown.
| # | Asset | Type | Price | 24h % | 24h Volume | Open Interest | Exchanges |
|---|---|---|---|---|---|---|---|
| 601 | Stock | $2.72 | -6.53% | $325.93K | — | 1 | |
| 602 | Stock | $409.04 | -0.07% | $324.79K | — | 1 | |
| 603 | Stock | $107.80 | -1.71% | $324.41K | — | 1 | |
| 604 | Stock | $156.12 | -0.43% | $323.50K | — | 1 | |
| 605 | Stock | $2.42 | +7.56% | $322.44K | — | 1 | |
| 606 | Stock | $106.35 | +0.88% | $321.34K | — | 1 | |
| 607 | Stock | $51.84 | -0.06% | $321.07K | — | 1 | |
| 608 | Stock | $2.63 | +6.91% | $319.17K | — | 1 | |
| 609 | Stock | $12.75 | +0.31% | $318.90K | — | 1 | |
| 610 | Stock | $68.03 | +6.86% | $316.26K | — | 1 | |
| 611 | Stock | $82.40 | -0.47% | $311.62K | — | 1 | |
| 612 | Stock | $61.84 | -3.72% | $270.71K | — | 1 | |
| 613 | Stock | $40.86 | +3.10% | $190.90K | — | 1 | |
| 614 | Stock | $261.06 | -3.32% | $154.04K | — | 1 | |
| 615 | Stock | $51.18 | -2.10% | $72.34K | — | 1 | |
| 616 | Stock | $80.77 | -0.90% | $56.72K | $127.25K | 2 | |
| 617 | Index | $14,220 | +0.32% | $16.46K | $37.25K | 1 | |
| 618 | Index | $407.01 | +0.21% | $12.25K | $197.00K | 1 | |
| 619 | ETF | $76.79 | +0.77% | $157.00 | $32.67K | 1 | |
| 620 | Index | $995.19 | +0.10% | $130.00 | $3.91K | 1 | |
| 621 | ETF | $97.00 | — | $0.00 | $122.56K | 1 |
Methodology & Sources
- Sources
- Aggregated exchange derivatives APIs for tokenized equity, ETF and index contracts.
- Coverage
- Tokenized equities, ETFs and indices listed on 21 crypto exchanges, aggregated by underlying asset.
- Formulas
- Contracts are grouped by underlying; the displayed price is a volume-weighted average across listing venues, while 24h volume and open interest are summed over every listed contract. Sorting (volume, open interest, 24h change) is applied server-side via the tabs above.
- Update frequency
- Refreshes roughly every five minutes.
- Units & timezone
- All monetary values are USD. Timestamps and daily buckets use UTC. 24h windows are rolling unless stated otherwise.
- Anomaly handling
- Exchanges that stop reporting are dropped from aggregates rather than carried forward; obvious outliers (bad ticks, decimal errors) are filtered before aggregation.