Worldcoin (WLD) Funding Rate
$0.4003+0.19% (24h)
Hourly WLD perpetual funding snapshots and current rates on every tracked exchange.
+0.0010%
Avg Funding (8h)
26 exchanges
+0.0100%
Highest Rate
-0.0233%
Lowest Rate
—
Basis (APR)
futures premium
WLD Funding Rate — Last 30 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
Current WLD Funding by Exchange
Latest 8h-equivalent rate on each tracked perpetual
| Exchange | Funding Rate | vs Average |
|---|---|---|
| +0.0100% | +0.0090% | |
| +0.0100% | +0.0090% | |
| +0.0100% | +0.0090% | |
| +0.0100% | +0.0090% | |
| +0.0100% | +0.0090% | |
| +0.0100% | +0.0090% | |
| +0.0100% | +0.0090% | |
| +0.0096% | +0.0086% | |
| +0.0067% | +0.0057% | |
| +0.0033% | +0.0022% | |
| +0.0031% | +0.0021% | |
| +0.0026% | +0.0016% | |
| +0.0013% | +0.0002% | |
| +0.0011% | +0.0000% | |
| +0.0009% | -0.0001% | |
| +0.0003% | -0.0007% | |
| 0.0000% | -0.0010% | |
| 0.0000% | -0.0010% | |
| -0.0014% | -0.0024% | |
| -0.0050% | -0.0060% | |
| -0.0057% | -0.0067% | |
| -0.0057% | -0.0068% | |
| -0.0059% | -0.0069% | |
| -0.0073% | -0.0083% | |
| -0.0093% | -0.0104% | |
| -0.0233% | -0.0243% |
Wide gaps between venues create funding-arbitrage opportunities for Worldcoin traders.