USD Coin (USDC) Exchange Balances
$1.00+0.02% (24h)
On-chain USDC balances held in exchange wallets, with flow changes over time.
11,973,663,314
Total USDC on Exchanges
73 tracked venues
$11.96B
USD Value
at current price
Largest Holder
70.2% of tracked USDC
-4.12%
Top Venue 7d Flow
balance change
USDC Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (USDC) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 8,409,496,090 | $8.39B | 0.00% | -4.12% | +8.57% | 70.23% | |
| 1,407,570,726 | $1.41B | -0.35% | -3.90% | +10.63% | 11.76% | |
| 699,985,063 | $699.95M | 0.00% | +30.05% | +12.45% | 5.85% | |
| 603,847,178 | $603.76M | 0.00% | -31.15% | +14.42% | 5.04% | |
| 293,929,968 | $293.89M | 0.00% | +12.25% | +54.80% | 2.45% | |
| 88,582,128 | $88.58M | 0.00% | -15.84% | -9.24% | 0.74% | |
| 69,190,743 | $69.18M | 0.00% | -42.52% | -35.76% | 0.58% | |
| 68,245,779 | $68.24M | 0.00% | -1.40% | -5.32% | 0.57% | |
| 46,649,878 | $46.65M | 0.00% | -1.64% | +13.56% | 0.39% | |
| 42,709,458 | $42.71M | 0.00% | -3.01% | -4.04% | 0.36% | |
| 33,414,603 | $33.41M | 0.00% | +1171.88% | +1151.42% | 0.28% | |
| 25,000,000 | $25.00M | 0.00% | 0.00% | — | 0.21% | |
| 23,008,521 | $23.01M | 0.00% | +19.56% | -40.01% | 0.19% | |
| 20,000,000 | $20.00M | 0.00% | 0.00% | 0.00% | 0.17% | |
| 19,200,390 | $19.20M | 0.00% | -4.09% | -15.54% | 0.16% | |
| 19,084,218 | $19.08M | 0.00% | -23.50% | -12.93% | 0.16% | |
| 16,298,588 | $16.30M | 0.00% | -0.05% | +2.87% | 0.14% | |
| 13,610,048 | $13.61M | 0.00% | +28.15% | -1.49% | 0.11% | |
| 9,846,130 | $9.85M | 0.00% | -0.13% | -0.28% | 0.08% | |
| 8,300,500 | $8.30M | 0.00% | 0.00% | 0.00% | 0.07% | |
| 7,521,917 | $7.52M | 0.00% | -3.52% | -47.67% | 0.06% | |
| 5,377,925 | $5.38M | 0.00% | -25.41% | -22.69% | 0.04% | |
| 4,304,633 | $4.30M | 0.00% | -30.49% | -30.80% | 0.04% | |
| 4,049,891 | $4.05M | — | — | +18.32% | 0.03% | |
| 3,725,495 | $3.73M | 0.00% | +46.92% | — | 0.03% | |
| 3,279,999 | $3.28M | 0.00% | +3.45% | +41.27% | 0.03% | |
| 2,974,325 | $2.97M | 0.00% | +9.52% | +94.89% | 0.02% | |
| 2,015,983 | $2.02M | 0.00% | +0.27% | +13.95% | 0.02% | |
| 1,963,108 | $1.96M | 0.00% | -2.14% | +32.36% | 0.02% | |
| 1,960,680 | $1.96M | 0.00% | -16.31% | -15.02% | 0.02% | |
| 1,939,683 | $1.94M | 0.00% | +4.82% | +3.48% | 0.02% | |
| 1,620,956 | $1.62M | 0.00% | -1.71% | +33.69% | 0.01% | |
| 1,351,844 | $1.35M | 0.00% | +20.15% | +7.21% | 0.01% | |
| 1,338,943 | $1.34M | 0.00% | -1.45% | -17.71% | 0.01% | |
| 1,301,860 | $1.30M | — | — | +17.51% | 0.01% | |
| 1,277,859 | $1.28M | 0.00% | 0.00% | -27.94% | 0.01% | |
| 1,170,566 | $1.17M | 0.00% | +367.39% | -43.99% | 0.01% | |
| 1,041,326 | $1.04M | 0.00% | 0.00% | 0.00% | 0.01% | |
| 926,383 | $926.34K | 0.00% | -26.98% | +1.18% | 0.01% | |
| 814,227 | $814.19K | 0.00% | -8.32% | +4.97% | 0.01% | |
| 801,257 | $801.22K | 0.00% | -50.50% | +20.66% | 0.01% | |
| 677,375 | $677.35K | 0.00% | +0.83% | -5.47% | 0.01% | |
| 597,266 | $597.24K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 540,701 | $540.68K | 0.00% | -2.07% | -10.53% | 0.00% | |
| 471,083 | $471.02K | 0.00% | +0.08% | +97.15% | 0.00% | |
| 452,002 | $451.98K | 0.00% | -41.54% | +67.61% | 0.00% | |
| 439,630 | $439.61K | 0.00% | -32.05% | -30.27% | 0.00% | |
| 354,649 | $354.60K | 0.00% | 0.00% | -24.93% | 0.00% | |
| 340,252 | $340.24K | 0.00% | +18.43% | +23.12% | 0.00% | |
| 209,868 | $209.84K | 0.00% | -37.27% | +30.29% | 0.00% | |
| 197,989 | $197.98K | 0.00% | +14.77% | -1.57% | 0.00% | |
| 163,846 | $163.84K | 0.00% | +37.59% | -14.88% | 0.00% | |
| 109,157 | $109.15K | 0.00% | -5.55% | +83.85% | 0.00% | |
| 68,428 | $68.42K | 0.00% | -54.59% | -65.56% | 0.00% | |
| 61,859 | $61.85K | 0.00% | -11.50% | -20.23% | 0.00% | |
| 58,081 | $58.08K | 0.00% | +68.97% | +0.52% | 0.00% | |
| 32,550 | $32.55K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 28,226 | $28.23K | 0.00% | +1.43% | — | 0.00% | |
| 27,719 | $27.72K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 27,484 | $27.48K | 0.00% | -16.21% | -51.25% | 0.00% | |
| 23,316 | $23.32K | 0.00% | +2.69% | +18.18% | 0.00% | |
| 22,686 | $22.68K | 0.00% | +4.61% | -37.38% | 0.00% | |
| 15,514 | $15.51K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 6,324 | $6.32K | 0.00% | -13.65% | -63.82% | 0.00% | |
| 5,228 | $5.23K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 1,689 | $1.69K | 0.00% | -83.16% | -49.58% | 0.00% | |
| 810 | $810.00 | 0.00% | 0.00% | +41.04% | 0.00% | |
| 450 | $450.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 252 | $252.00 | 0.00% | 0.00% | -0.19% | 0.00% | |
| 5 | $5.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% |
Falling exchange balances suggest USD Coin moving to self-custody (often bullish); rising balances can precede selling.