USD Coin (USDC) Exchange Balances
$0.9994-0.00% (24h)
On-chain USDC balances held in exchange wallets, with flow changes over time.
10,975,152,381
Total USDC on Exchanges
73 tracked venues
$10.95B
USD Value
at current price
Largest Holder
72.6% of tracked USDC
+4.54%
Top Venue 7d Flow
balance change
USDC Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (USDC) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 7,967,436,659 | $7.95B | 0.00% | +4.54% | -5.09% | 72.60% | |
| 1,308,513,846 | $1.31B | 0.00% | -1.29% | -8.32% | 11.92% | |
| 602,261,615 | $601.86M | 0.00% | +0.71% | -11.77% | 5.49% | |
| 335,505,796 | $335.30M | 0.00% | +1.77% | -1.67% | 3.06% | |
| 147,206,995 | $147.11M | 0.00% | +168.50% | -80.48% | 1.34% | |
| 111,930,153 | $111.85M | 0.00% | +11.90% | +28.13% | 1.02% | |
| 88,817,358 | $88.76M | 0.00% | +2.65% | +81.59% | 0.81% | |
| 66,863,865 | $66.82M | 0.00% | +17.94% | -14.33% | 0.61% | |
| 44,767,375 | $44.74M | 0.00% | -16.72% | -50.07% | 0.41% | |
| 42,233,852 | $42.21M | 0.00% | +104.33% | +64.30% | 0.38% | |
| 38,018,236 | $37.99M | 0.00% | +18.78% | +2.48% | 0.35% | |
| 34,762,778 | $34.74M | 0.00% | -3.23% | -15.56% | 0.32% | |
| 31,129,342 | $31.11M | 0.00% | +98.87% | -4.00% | 0.28% | |
| 28,268,470 | $28.25M | 0.00% | +5.07% | +44.90% | 0.26% | |
| 20,000,000 | $19.99M | 0.00% | 0.00% | 0.00% | 0.18% | |
| 18,563,708 | $18.55M | 0.00% | +1.79% | -12.37% | 0.17% | |
| 18,206,167 | $18.19M | 0.00% | -10.31% | -5.16% | 0.17% | |
| 8,710,382 | $8.70M | 0.00% | +1127.59% | +188.54% | 0.08% | |
| 8,300,500 | $8.30M | 0.00% | 0.00% | 0.00% | 0.08% | |
| 5,380,527 | $5.38M | 0.00% | +6.63% | -26.97% | 0.05% | |
| 4,955,139 | $4.95M | 0.00% | +475.26% | +17.08% | 0.05% | |
| 4,456,602 | $4.45M | 0.00% | -56.48% | -51.42% | 0.04% | |
| 4,049,891 | $4.05M | — | — | — | 0.04% | |
| 3,340,310 | $3.34M | 0.00% | -0.35% | -65.95% | 0.03% | |
| 3,002,835 | $3.00M | 0.00% | +8.32% | -5.57% | 0.03% | |
| 2,885,615 | $2.88M | 0.00% | 0.00% | 0.00% | 0.03% | |
| 2,680,842 | $2.68M | 0.00% | +60.15% | +63.33% | 0.02% | |
| 2,529,541 | $2.53M | 0.00% | -1.69% | -21.04% | 0.02% | |
| 2,236,769 | $2.24M | 0.00% | +4.42% | +9.11% | 0.02% | |
| 1,846,663 | $1.85M | 0.00% | -0.33% | -13.17% | 0.02% | |
| 1,814,870 | $1.81M | 0.00% | +6.62% | -1.51% | 0.02% | |
| 1,588,273 | $1.59M | 0.00% | +0.19% | +137.78% | 0.01% | |
| 1,585,300 | $1.58M | 0.00% | +13.52% | -23.62% | 0.01% | |
| 1,333,772 | $1.33M | 0.00% | -20.44% | +77.90% | 0.01% | |
| 1,301,860 | $1.30M | — | — | — | 0.01% | |
| 1,277,770 | $1.28M | 0.00% | 0.00% | -0.01% | 0.01% | |
| 1,041,326 | $1.04M | 0.00% | 0.00% | 0.00% | 0.01% | |
| 910,741 | $910.12K | 0.00% | +430.85% | +472.91% | 0.01% | |
| 597,818 | $597.41K | 0.00% | -1.44% | -10.65% | 0.01% | |
| 597,266 | $596.86K | 0.00% | 0.00% | 0.00% | 0.01% | |
| 575,506 | $575.12K | 0.00% | -61.56% | -46.42% | 0.01% | |
| 522,239 | $521.90K | 0.00% | -8.22% | -22.98% | 0.00% | |
| 504,970 | $504.65K | 0.00% | 0.00% | +6.65% | 0.00% | |
| 450,703 | $450.42K | 0.00% | +0.01% | +1.46% | 0.00% | |
| 302,447 | $302.26K | 0.00% | +20.43% | +25.56% | 0.00% | |
| 289,087 | $288.91K | 0.00% | +148.96% | +156.34% | 0.00% | |
| 228,180 | $228.04K | 0.00% | +20.89% | -43.42% | 0.00% | |
| 188,913 | $188.79K | 0.00% | -19.68% | -35.81% | 0.00% | |
| 165,601 | $165.50K | 0.00% | -30.10% | -33.36% | 0.00% | |
| 165,335 | $165.22K | 0.00% | +13588.52% | +234.45% | 0.00% | |
| 150,505 | $150.41K | 0.00% | +1.13% | +4.46% | 0.00% | |
| 142,360 | $142.26K | 0.00% | +57.62% | +113.95% | 0.00% | |
| 134,299 | $134.21K | 0.00% | -20.96% | -69.19% | 0.00% | |
| 81,573 | $81.52K | 0.00% | -29.65% | +22.56% | 0.00% | |
| 74,325 | $74.28K | 0.00% | -3.52% | +279.75% | 0.00% | |
| 62,614 | $62.58K | 0.00% | 0.00% | -84.44% | 0.00% | |
| 55,327 | $55.29K | 0.00% | -63.42% | -89.31% | 0.00% | |
| 32,550 | $32.53K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 27,719 | $27.70K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 21,810 | $21.80K | 0.00% | 0.00% | -90.32% | 0.00% | |
| 21,701 | $21.69K | 0.00% | +0.01% | -0.72% | 0.00% | |
| 16,363 | $16.35K | 0.00% | 0.00% | -26.83% | 0.00% | |
| 15,073 | $15.06K | 0.00% | +64.72% | +139.45% | 0.00% | |
| 5,228 | $5.22K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 3,759 | $3.76K | 0.00% | +163.05% | +289.05% | 0.00% | |
| 2,594 | $2.59K | 0.00% | -16.16% | -55.46% | 0.00% | |
| 450 | $450.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 291 | $291.00 | 0.00% | -20.12% | -89.12% | 0.00% | |
| 27 | $27.00 | 0.00% | 0.00% | -93.84% | 0.00% | |
| 5 | $5.00 | 0.00% | 0.00% | +0.62% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% |
Falling exchange balances suggest USD Coin moving to self-custody (often bullish); rising balances can precede selling.