USAR (USAR) Live Price
$18.87+9.78% (24h)
24h range $9.23 – $9.36 · spot, futures, funding, open interest and liquidation data for USAR, aggregated across major exchanges.
$383.44K
Market Cap
rank #984
$0.00
24h Spot Volume
futures $1.62M
$5.58M
Open Interest
10 exchanges
+0.0010%
Avg Funding (8h)
perpetual swaps
—
Long / Short %
global positions
—
24h Liquidations
—
—
RSI (1d)
momentum
20,318
Circulating Supply
total 20,318 USAR
USAR Open Interest by Exchange
Where USAR futures positions are held · USD notional
USAR Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
USAR Markets
Top USAR pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| USARUSDT | $9.33 | +0.21% | $560.63K | $9.36 | $9.23 | |
| USARUSDT | $9.33 | +0.32% | $532.42K | $9.37 | $9.23 | |
| USARUSD | $9.31 | +0.16% | $145.21K | — | — | |
| USAR-USDT-SWAP | $9.33 | +0.21% | $110.62K | $9.37 | $9.23 | |
| USAR_USDT | $9.32 | +0.11% | $98.52K | $9.36 | $9.22 | |
| USARUSDT | $9.34 | +0.43% | $77.70K | $9.36 | $9.23 | |
| USARUSDT | $9.34 | +0.43% | $51.49K | $9.36 | $9.23 | |
| USARUSDT | $9.32 | — | $18.74K | $9.38 | $9.22 | |
| USARUSDT | $9.34 | +0.32% | $16.23K | $9.36 | $9.23 | |
| USARUSDT | $9.33 | +0.21% | $4.83K | $9.35 | $9.23 | |
| USAR-USDT | $9.35 | +0.21% | $1.87K | $9.39 | $9.30 | |
| USARUSDT | $9.35 | 0.00% | $101.73 | $9.35 | $9.35 |
About USAR
Supply, resources and official links
Supply
Circulating20,318 USAR
Total supply20,318 USAR
Max supplyUncapped
Market cap rank#984
Official Resources
Links—
Coins Ranked Nearby
What is USAR?
USAR is a cryptocurrency currently ranked #984 by market capitalization, with a total market cap of about $383442.
On this page you'll find real-time data for USAR: price, volume, open interest, funding rates and other market statistics.
USAR in other currencies
| Currency | Value of 1 USAR |
|---|---|
| USD | $18.87 |
| EUR | €16.84 |
| GBP | £14.11 |
| JPY | ¥2,960 |
| KRW | ₩24,999 |
| TRY | TRY 938.63 |
Converted from the USD price. For reference only.