TRON (TRX) Exchange Balances
$0.3301+0.38% (24h)
On-chain TRX balances held in exchange wallets, with flow changes over time.
12,341,993,520
Total TRX on Exchanges
55 tracked venues
$4.07B
USD Value
at current price
Largest Holder
69.8% of tracked TRX
-0.01%
Top Venue 7d Flow
balance change
TRX Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (TRX) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 8,608,136,221 | $2.84B | 0.00% | -0.01% | +0.29% | 69.75% | |
| 2,404,269,812 | $793.69M | -0.22% | -1.97% | +1.77% | 19.48% | |
| 703,528,828 | $232.28M | -0.19% | -0.18% | +13.20% | 5.70% | |
| 180,512,291 | $59.60M | -0.10% | -1.08% | -0.94% | 1.46% | |
| 98,378,869 | $32.48M | -0.60% | +2133.79% | +3217.15% | 0.80% | |
| 97,068,165 | $32.04M | -0.69% | -0.31% | -0.29% | 0.79% | |
| 64,404,696 | $21.26M | +2.08% | +0.56% | -11.34% | 0.52% | |
| 50,240,063 | $16.58M | -0.21% | -0.26% | -3.41% | 0.41% | |
| 48,050,592 | $15.86M | -0.30% | -2.55% | +13.60% | 0.39% | |
| 39,416,131 | $13.01M | -0.05% | +2.96% | -12.64% | 0.32% | |
| 9,942,376 | $3.28M | -0.00% | +1.25% | +1.88% | 0.08% | |
| 5,992,525 | $1.98M | -0.02% | -1.52% | -5.08% | 0.05% | |
| 4,635,474 | $1.53M | +0.06% | +0.10% | -0.98% | 0.04% | |
| 4,174,415 | $1.38M | +3.90% | +1.99% | +5.34% | 0.03% | |
| 3,843,456 | $1.27M | +2.62% | +2.04% | -5.65% | 0.03% | |
| 2,530,338 | $835.49K | -0.60% | +0.55% | -1.63% | 0.02% | |
| 2,072,202 | $684.14K | 0.00% | -0.53% | -0.53% | 0.02% | |
| 2,049,703 | $676.25K | -0.31% | +6.03% | +3.49% | 0.02% | |
| 1,815,292 | $599.26K | +7.91% | +4.89% | -17.91% | 0.01% | |
| 1,810,109 | $597.05K | +0.00% | -1.58% | -2.36% | 0.01% | |
| 1,320,685 | $436.02K | +0.16% | +1.37% | +2.45% | 0.01% | |
| 1,119,989 | $369.69K | 0.00% | 0.00% | 0.00% | 0.01% | |
| 765,723 | $252.83K | +4.83% | +112.46% | +124.88% | 0.01% | |
| 764,535 | $252.23K | -0.01% | -0.45% | -52.02% | 0.01% | |
| 667,616 | $220.41K | -0.07% | +2.51% | -2.21% | 0.01% | |
| 643,267 | $212.18K | +2.42% | +40.44% | +148.34% | 0.01% | |
| 564,130 | $186.25K | -0.05% | -0.06% | +0.07% | 0.00% | |
| 530,310 | $175.04K | 0.00% | 0.00% | -20.69% | 0.00% | |
| 435,171 | $143.67K | 0.00% | 0.00% | +20.06% | 0.00% | |
| 397,637 | $131.16K | 0.00% | -0.01% | +77.23% | 0.00% | |
| 379,260 | $125.21K | -0.08% | -0.94% | -6.49% | 0.00% | |
| 267,501 | $89.84K | — | — | — | 0.00% | |
| 245,709 | $81.05K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 143,064 | $47.23K | 0.00% | 0.00% | -16.73% | 0.00% | |
| 124,638 | $41.16K | +25.70% | +87.56% | -35.13% | 0.00% | |
| 114,028 | $37.65K | +16.52% | -20.62% | +173.01% | 0.00% | |
| 105,465 | $34.82K | 0.00% | +1.97% | -3.87% | 0.00% | |
| 104,150 | $34.39K | 0.00% | 0.00% | +7.31% | 0.00% | |
| 92,326 | $30.48K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 75,543 | $24.94K | -0.33% | +39.07% | +81.41% | 0.00% | |
| 66,651 | $22.00K | -0.03% | +2.92% | +2.32% | 0.00% | |
| 61,020 | $20.13K | +1.16% | +5.26% | +10.38% | 0.00% | |
| 42,833 | $14.39K | — | — | — | 0.00% | |
| 36,230 | $11.89K | 0.00% | -6.09% | -5.40% | 0.00% | |
| 16,498 | $5.45K | -19.17% | -71.54% | -65.12% | 0.00% | |
| 14,053 | $4.64K | -0.55% | -7.40% | +49.94% | 0.00% | |
| 10,049 | $3.31K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 5,094 | $1.68K | -0.01% | +0.22% | +16.26% | 0.00% | |
| 4,118 | $1.36K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 2,244 | $741.00 | +1.35% | +8.11% | +701.63% | 0.00% | |
| 1,647 | $544.00 | 0.00% | 0.00% | -96.41% | 0.00% | |
| 613 | $202.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 154 | $51.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 9 | $3.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% |
Falling exchange balances suggest TRON moving to self-custody (often bullish); rising balances can precede selling.