STEEM (STEEM) Live Price
24h range $0.0467 – $0.0509 · spot, futures, funding, open interest and liquidation data for STEEM, aggregated across major exchanges.
STEEM Open Interest by Exchange
Where STEEM futures positions are held · USD notional
STEEM Liquidations
Forced closures of leveraged STEEM positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 12h | $2.87K | $2.87K | $0.00 | 7 |
| 24h | $14.94K | $14.34K | $602.37 | 34 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
STEEM Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
STEEM Markets
Top STEEM pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| STEEMUSDT | $0.0500 | +3.63% | $10.75M | $0.0509 | $0.0467 | |
| STEEMUSDT | $0.0501 | +3.60% | $2.45M | $0.0515 | $0.0470 | |
| STEEM-USDT | $0.0500 | +3.78% | $1.72M | $0.0508 | $0.0468 | |
| STEEMUSDT | $0.0500 | +3.69% | $800.32K | $0.0508 | $0.0467 | |
| STEEMUSDT | $0.0499 | +3.71% | $789.22K | $0.0509 | $0.0467 | |
| STEEMUSDT | $0.0499 | +3.55% | $424.97K | $0.0509 | $0.0467 | |
| STEEM_USDT | $0.0499 | +3.28% | $222.96K | $0.0508 | $0.0467 | |
| STEEM-USDT | $0.0500 | +3.50% | $188.41K | $0.0509 | $0.0467 | |
| STEEM_USDT | $0.0500 | +3.50% | $128.22K | $0.0509 | $0.0466 | |
| STEEMUSDT | $0.0500 | +3.50% | $72.48K | $0.0508 | $0.0468 |
About STEEM
Supply, resources and official links
What is STEEM?
STEEM is a cryptocurrency currently ranked #666 by market capitalization, with a total market cap of about $28.26M.
On this page you'll find real-time data for STEEM: price, volume, open interest, funding rates and other market statistics.
STEEM in other currencies
| Currency | Value of 1 STEEM |
|---|---|
| USD | $0.05043 |
| EUR | €0.04499 |
| GBP | £0.03771 |
| JPY | ¥8 |
| KRW | ₩67 |
| TRY | TRY 2.51 |
Converted from the USD price. For reference only.