SPACE (SPACE) Live Price
24h range $0.0036 – $0.0037 · spot, futures, funding, open interest and liquidation data for SPACE, aggregated across major exchanges.
SPACE Open Interest by Exchange
Where SPACE futures positions are held · USD notional
SPACE Liquidations
Forced closures of leveraged SPACE positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 4h | $78.66 | $78.66 | $0.00 | 1 |
| 12h | $160.73 | $154.45 | $6.28 | 4 |
| 24h | $166.21 | $159.93 | $6.28 | 5 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
SPACE Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
SPACE Markets
Top SPACE pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| SPACEUSDT | $0.0037 | +0.88% | $938.52K | $0.0037 | $0.0036 | |
| SPACE-USDT-SWAP | $0.0036 | +0.80% | $337.09K | $0.0037 | $0.0036 | |
| SPACE_USDT | $0.0037 | -0.67% | $105.19K | $0.0037 | $0.0036 | |
| SPACEUSDT | $0.0037 | +0.86% | $82.91K | $0.0037 | $0.0036 | |
| SPACEUSDT | $0.0036 | +1.11% | $58.64K | $0.0037 | $0.0036 | |
| SPACEUSDT | $0.0037 | +1.05% | $35.86K | $0.0037 | $0.0036 | |
| SPACEUSDT | $0.0037 | +0.82% | $25.91K | $0.0037 | $0.0036 | |
| SPACE_USDT | $0.0037 | +0.99% | $11.97K | $0.0037 | $0.0036 | |
| SPACEUSDT | $0.0037 | +0.11% | $8.74K | $0.0037 | $0.0036 |
About SPACE
Supply, resources and official links
What is SPACE?
SPACE is a cryptocurrency currently ranked #748 by market capitalization, with a total market cap of about $23.72M.
On this page you'll find real-time data for SPACE: price, volume, open interest, funding rates and other market statistics.
SPACE in other currencies
| Currency | Value of 1 SPACE |
|---|---|
| USD | $0.00364 |
| EUR | €0.003254 |
| GBP | £0.002727 |
| JPY | ¥0.573 |
| KRW | ₩5 |
| TRY | TRY 0.1812 |
Converted from the USD price. For reference only.