Solana (SOL) Exchange Balances
$102.02+1.97% (24h)
On-chain SOL balances held in exchange wallets, with flow changes over time.
35,759,877
Total SOL on Exchanges
54 tracked venues
$3.52B
USD Value
at current price
Largest Holder
58.7% of tracked SOL
+1.70%
Top Venue 7d Flow
balance change
SOL Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (SOL) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 20,990,929 | $2.12B | 0.00% | +1.70% | +5.28% | 58.70% | |
| 3,663,959 | $371.79M | 0.00% | +5.41% | +10.86% | 10.25% | |
| 3,543,867 | $358.59M | 0.00% | -2.40% | -0.55% | 9.91% | |
| 1,441,161 | $145.45M | 0.00% | +49.81% | +73.27% | 4.03% | |
| 1,360,043 | $38.56M | 0.00% | -1.27% | -0.26% | 3.80% | |
| 661,163 | $66.86M | 0.00% | +2.43% | -3.35% | 1.85% | |
| 651,511 | $65.88M | 0.00% | +2.46% | -1.85% | 1.82% | |
| 552,338 | $55.87M | 0.00% | -0.29% | +3.98% | 1.54% | |
| 485,670 | $49.14M | 0.00% | +0.06% | -0.84% | 1.36% | |
| 456,965 | $46.21M | 0.00% | +0.52% | +6.32% | 1.28% | |
| 434,185 | $43.92M | 0.00% | -0.26% | +1.39% | 1.21% | |
| 370,344 | $37.45M | 0.00% | +12.27% | +35.61% | 1.04% | |
| 248,525 | $25.23M | 0.00% | 0.00% | +7.11% | 0.69% | |
| 241,558 | $24.42M | 0.00% | -2.52% | +15.51% | 0.68% | |
| 164,346 | $16.62M | 0.00% | +0.73% | +6.38% | 0.46% | |
| 91,353 | $9.51M | — | — | — | 0.26% | |
| 66,192 | $6.69M | 0.00% | +0.21% | -32.82% | 0.19% | |
| 59,273 | $6.00M | 0.00% | +0.61% | +1.91% | 0.17% | |
| 56,760 | $5.74M | 0.00% | +0.03% | +7.45% | 0.16% | |
| 39,606 | $4.01M | 0.00% | -0.13% | +6.62% | 0.11% | |
| 36,103 | $3.65M | 0.00% | +404.13% | -44.16% | 0.10% | |
| 35,765 | $3.62M | 0.00% | -16.11% | +1869.83% | 0.10% | |
| 27,769 | $2.82M | 0.00% | +5.28% | +33.72% | 0.08% | |
| 21,988 | $2.23M | 0.00% | +18.22% | +263.04% | 0.06% | |
| 20,865 | $2.11M | 0.00% | -3.02% | +2.00% | 0.06% | |
| 8,334 | $842.79K | 0.00% | +273.37% | -30.84% | 0.02% | |
| 4,705 | $475.86K | 0.00% | +354.76% | +418.44% | 0.01% | |
| 3,628 | $366.89K | 0.00% | +384.00% | -3.29% | 0.01% | |
| 3,217 | $325.28K | 0.00% | -3.23% | -34.69% | 0.01% | |
| 3,209 | $324.47K | 0.00% | -10.43% | +6.36% | 0.01% | |
| 2,894 | $292.85K | 0.00% | 0.00% | 0.00% | 0.01% | |
| 2,288 | $231.33K | 0.00% | +0.02% | +13.88% | 0.01% | |
| 2,058 | $208.11K | 0.00% | 0.00% | 0.00% | 0.01% | |
| 1,784 | $180.50K | 0.00% | 0.00% | -0.12% | 0.00% | |
| 1,329 | $138.31K | — | — | — | 0.00% | |
| 1,041 | $105.26K | 0.00% | -3.65% | -27.62% | 0.00% | |
| 989 | $99.99K | 0.00% | -18.66% | -3.56% | 0.00% | |
| 612 | $61.81K | 0.00% | -19.04% | -38.82% | 0.00% | |
| 519 | $52.48K | 0.00% | +0.06% | -19.15% | 0.00% | |
| 463 | $46.83K | 0.00% | -0.00% | -47.76% | 0.00% | |
| 301 | $30.43K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 153 | $15.48K | 0.00% | +0.01% | +11931.75% | 0.00% | |
| 72 | $7.33K | 0.00% | +3.53% | +19.75% | 0.00% | |
| 21 | $2.10K | 0.00% | 0.00% | — | 0.00% | |
| 11 | $1.13K | 0.00% | 0.00% | -56.12% | 0.00% | |
| 6 | $620.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 1 | $145.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 1 | $109.00 | 0.00% | -35.43% | -99.82% | 0.00% | |
| 1 | $104.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 1 | $69.00 | 0.00% | 0.00% | -99.71% | 0.00% | |
| 1 | $60.00 | 0.00% | +97.61% | +97.61% | 0.00% | |
| 0 | $8.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $7.00 | 0.00% | 0.00% | +0.08% | 0.00% | |
| 0 | $5.00 | 0.00% | 0.00% | 0.00% | 0.00% |
Falling exchange balances suggest Solana moving to self-custody (often bullish); rising balances can precede selling.