Solana (SOL) Exchange Balances
$101.34-1.21% (24h)
On-chain SOL balances held in exchange wallets, with flow changes over time.
33,542,550
Total SOL on Exchanges
53 tracked venues
$3.32B
USD Value
at current price
Largest Holder
59.0% of tracked SOL
-0.66%
Top Venue 7d Flow
balance change
SOL Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (SOL) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 19,777,384 | $2.02B | 0.00% | -0.66% | -4.11% | 58.96% | |
| 3,359,777 | $342.55M | 0.00% | +1.70% | -8.61% | 10.02% | |
| 3,276,602 | $334.07M | 0.00% | +0.83% | -11.74% | 9.77% | |
| 1,416,298 | $44.62M | 0.00% | +1.63% | -2.07% | 4.22% | |
| 1,002,039 | $102.32M | 0.00% | -4.46% | -5.11% | 2.99% | |
| 724,004 | $73.93M | 0.00% | -1.89% | -5.04% | 2.16% | |
| 689,732 | $70.32M | 0.00% | -3.80% | +1699.92% | 2.06% | |
| 544,191 | $55.57M | 0.00% | +2.41% | +3.96% | 1.62% | |
| 461,264 | $47.10M | 0.00% | -3.23% | +16.64% | 1.38% | |
| 425,424 | $43.37M | 0.00% | +1.74% | +3.68% | 1.27% | |
| 407,910 | $41.65M | 0.00% | -0.83% | -5.73% | 1.22% | |
| 314,276 | $32.04M | 0.00% | +4.99% | -22.19% | 0.94% | |
| 237,025 | $24.20M | 0.00% | +1.72% | -0.42% | 0.71% | |
| 194,828 | $19.88M | 0.00% | +2.89% | +10.27% | 0.58% | |
| 160,938 | $16.41M | 0.00% | +1.06% | -5.94% | 0.48% | |
| 102,774 | $10.49M | 0.00% | +1.33% | — | 0.31% | |
| 91,353 | $9.51M | — | — | -8.51% | 0.27% | |
| 68,254 | $6.96M | 0.00% | -0.22% | -15.69% | 0.20% | |
| 60,329 | $6.16M | 0.00% | +0.68% | +2.79% | 0.18% | |
| 53,481 | $5.46M | 0.00% | +0.19% | -4.82% | 0.16% | |
| 52,156 | $5.32M | 0.00% | -0.00% | +10.85% | 0.16% | |
| 37,879 | $3.87M | 0.00% | +5.23% | +2.78% | 0.11% | |
| 19,738 | $2.02M | 0.00% | -11.07% | +2.90% | 0.06% | |
| 12,763 | $1.30M | 0.00% | -6.21% | -45.51% | 0.04% | |
| 10,781 | $1.10M | 0.00% | -0.00% | -6.66% | 0.03% | |
| 7,491 | $764.94K | 0.00% | +310.84% | +89.67% | 0.02% | |
| 6,028 | $615.55K | 0.00% | -0.59% | -11.72% | 0.02% | |
| 5,016 | $512.23K | 0.00% | -0.69% | +6.44% | 0.01% | |
| 3,056 | $312.07K | 0.00% | +1.44% | — | 0.01% | |
| 2,894 | $295.52K | 0.00% | 0.00% | -2.46% | 0.01% | |
| 2,299 | $234.43K | 0.00% | -26.22% | +0.94% | 0.01% | |
| 2,058 | $210.14K | 0.00% | 0.00% | 0.00% | 0.01% | |
| 2,020 | $206.24K | 0.00% | +0.00% | +0.55% | 0.01% | |
| 1,866 | $190.52K | 0.00% | -47.82% | -90.85% | 0.01% | |
| 1,733 | $176.98K | 0.00% | +6954.64% | -83.72% | 0.01% | |
| 1,665 | $170.05K | 0.00% | -9.38% | +296.34% | 0.00% | |
| 1,329 | $138.31K | — | — | -20.88% | 0.00% | |
| 1,046 | $106.76K | 0.00% | +14.97% | +294.14% | 0.00% | |
| 889 | $90.78K | 0.00% | -2.38% | -3.49% | 0.00% | |
| 601 | $61.32K | 0.00% | +3.82% | +1.50% | 0.00% | |
| 591 | $60.35K | 0.00% | -8.54% | -22.14% | 0.00% | |
| 301 | $30.73K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 234 | $23.80K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 146 | $14.95K | 0.00% | +14.32% | -93.56% | 0.00% | |
| 58 | $5.95K | 0.00% | +0.90% | +9.55% | 0.00% | |
| 20 | $1.99K | 0.00% | -66.63% | +333.60% | 0.00% | |
| 6 | $626.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 1 | $147.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 1 | $130.00 | 0.00% | 0.00% | +0.56% | 0.00% | |
| 1 | $105.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $38.00 | 0.00% | -89.86% | +55.80% | 0.00% | |
| 0 | $8.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $5.00 | 0.00% | 0.00% | 0.00% | 0.00% |
Falling exchange balances suggest Solana moving to self-custody (often bullish); rising balances can precede selling.