Notcoin (NOT) Live Price
$0.00044425+3.67% (24h)
24h range $0.0004164 – $0.0004445 · spot, futures, funding, open interest and liquidation data for Notcoin, aggregated across major exchanges.
$44.14M
Market Cap
rank #496
$5.44M
24h Spot Volume
futures $26.15M
$6.93M
Open Interest
14 exchanges
+0.0012%
Avg Funding (8h)
perpetual swaps
62.5 / 37.5
Long / Short %
accounts 62.52% long
$18.06K
24h Liquidations
38 orders
50.46
RSI (1d)
4h 38.75 · 1h 49.40
99.43B
Circulating Supply
max 102.46B NOT
NOT Long vs Short Positioning
Share of global open positions, all tracked exchanges
Longs 62.52%Shorts 37.48%
Account ratio 62.52% long · taker buy ratio —% · futures basis —% (—% annualized).
NOT Open Interest by Exchange
Where Notcoin futures positions are held · USD notional
NOT Liquidations
Forced closures of leveraged NOT positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $913.25 | $0.00 | $913.25 | 5 |
| 4h | $4.47K | $3.45K | $1.01K | 13 |
| 12h | $7.06K | $5.53K | $1.53K | 17 |
| 24h | $18.06K | $16.52K | $1.53K | 38 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
NOT Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
Notcoin Markets
Top NOT pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| NOT-USDT | $0.0004396 | +2.44% | $6.46M | $0.0004445 | $0.0004164 | |
| NOTUSDT | $0.0004409 | +2.75% | $2.31M | $0.0004445 | $0.0004149 | |
| NOTUSDT | $0.0004394 | +2.35% | $1.59M | $0.0004443 | $0.0004162 | |
| NOTUSDT | $0.0004397 | +2.37% | $992.55K | $0.0004452 | $0.0004148 | |
| NOT-USDT-SWAP | $0.00044 | +2.40% | $741.12K | $0.0004447 | $0.0004151 | |
| NOTUSDT | $0.0004422 | — | $480.20K | $0.0004463 | $0.0004146 | |
| NOTUSDT | $0.0004407 | +2.80% | $397.11K | $0.0004445 | $0.0004155 | |
| NOTUSDT | $0.0004447 | +4.10% | $380.26K | $0.0004447 | $0.0004151 | |
| NOT_USDT | $0.00044 | +2.97% | $301.21K | $0.0004443 | $0.0004164 | |
| NOTUSDT | $0.000441 | +2.74% | $247.89K | $0.0004443 | $0.0004156 | |
| NOTUSDT | $0.00044144 | +2.70% | $104.66K | $0.00044515 | $0.00041594 | |
| NOT_USDT | $0.0004409 | +2.77% | $58.05K | $0.0004442 | $0.0004163 | |
| NOTUSDT | $0.000441 | +2.80% | $22.63K | — | — | |
| NOTUSDT | $0.0004241 | -1.44% | $8.15K | $0.0004303 | $0.0004167 | |
| NOTUSDT | $0.0004348 | +1.73% | $2.68K | $0.0004348 | $0.0004185 | |
| NOTUSDT | $0.0004413 | +2.27% | $1.74K | $0.0004451 | $0.000419 |
About Notcoin
Supply, resources and official links
Supply
Circulating99.43B NOT
Total supply102.45B NOT
Max supply102.46B NOT
Market cap rank#496
Coins Ranked Nearby