Litecoin (LTC) Exchange Balances
$56.42+0.34% (24h)
On-chain LTC balances held in exchange wallets, with flow changes over time.
7,960,054
Total LTC on Exchanges
15 tracked venues
$448.32M
USD Value
at current price
Largest Holder
72.4% of tracked LTC
-3.52%
Top Venue 7d Flow
balance change
LTC Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (LTC) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 5,761,121 | $324.49M | 0.00% | -3.52% | -10.06% | 72.38% | |
| 2,163,898 | $121.88M | 0.00% | -3.05% | +6.07% | 27.18% | |
| 15,249 | $858.91K | 0.00% | 0.00% | +1.10% | 0.19% | |
| 12,802 | $721.08K | 0.00% | -96.64% | -96.63% | 0.16% | |
| 2,614 | $147.24K | 0.00% | -73.47% | -97.70% | 0.03% | |
| 2,191 | $109.14K | — | — | — | 0.03% | |
| 923 | $52.01K | 0.00% | 0.00% | 0.00% | 0.01% | |
| 489 | $24.37K | — | — | — | 0.01% | |
| 341 | $19.25K | 0.00% | -99.97% | -99.97% | 0.00% | |
| 311 | $17.51K | 0.00% | -92.42% | -93.08% | 0.00% | |
| 100 | $5.63K | 0.00% | -50.41% | -50.41% | 0.00% | |
| 13 | $724.00 | 0.00% | -100.00% | -100.00% | 0.00% | |
| 0 | $16.00 | 0.00% | -99.57% | -99.57% | 0.00% | |
| 0 | $15.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | 0.00% | -100.00% | 0.00% | 0.00% |
Falling exchange balances suggest Litecoin moving to self-custody (often bullish); rising balances can precede selling.