HIVE (HIVE) Live Price
24h range $0.0472 – $0.0529 · spot, futures, funding, open interest and liquidation data for HIVE, aggregated across major exchanges.
HIVE Open Interest by Exchange
Where HIVE futures positions are held · USD notional
HIVE Liquidations
Forced closures of leveraged HIVE positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $383.77 | $0.00 | $383.77 | 4 |
| 4h | $383.77 | $0.00 | $383.77 | 4 |
| 12h | $471.77 | $88.00 | $383.77 | 6 |
| 24h | $473.08 | $88.00 | $385.08 | 8 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
HIVE Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
HIVE Markets
Top HIVE pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| HIVEUSDT | $0.0516 | +4.05% | $2.37M | $0.0529 | $0.0472 | |
| HIVE-USDT | $0.0517 | +4.25% | $1.30M | $0.0529 | $0.0473 | |
| HIVEUSDT | $0.0517 | +4.26% | $1.09M | $0.0529 | $0.0472 | |
| HIVEUSDT | $0.0518 | +4.06% | $251.93K | $0.0530 | $0.0474 | |
| HIVE_USDT | $0.0517 | +8.54% | $167.88K | $0.0527 | $0.0472 | |
| HIVEUSDT | $0.0517 | +4.19% | $101.07K | $0.0529 | $0.0472 | |
| HIVEUSDT | $0.0517 | +4.32% | $53.20K | $0.0528 | $0.0472 | |
| HIVEUSDT | $0.0515 | +4.69% | $23.00K | $0.0518 | $0.0472 | |
| HIVE_USDT | $0.0516 | +4.18% | $9.13K | $0.0526 | $0.0471 |
About HIVE
Supply, resources and official links
What is HIVE?
HIVE is a cryptocurrency currently ranked #677 by market capitalization, with a total market cap of about $28.57M.
On this page you'll find real-time data for HIVE: price, volume, open interest, funding rates and other market statistics.
HIVE in other currencies
| Currency | Value of 1 HIVE |
|---|---|
| USD | $0.05182 |
| EUR | €0.04626 |
| GBP | £0.03874 |
| JPY | ¥8 |
| KRW | ₩69 |
| TRY | TRY 2.58 |
Converted from the USD price. For reference only.