DRIFT (DRIFT) Live Price
24h range $0.0131 – $0.0138 · spot, futures, funding, open interest and liquidation data for DRIFT, aggregated across major exchanges.
DRIFT Open Interest by Exchange
Where DRIFT futures positions are held · USD notional
DRIFT Liquidations
Forced closures of leveraged DRIFT positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 12h | $1.23K | $1.23K | $0.00 | 3 |
| 24h | $1.28K | $1.28K | $0.00 | 6 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
DRIFT Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
DRIFT Markets
Top DRIFT pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| DRIFT-USDT | $0.0133 | -2.70% | $6.52M | $0.0138 | $0.0131 | |
| DRIFTUSDT | $0.0133 | -2.70% | $812.43K | $0.0138 | $0.0131 | |
| DRIFTUSDT | $0.0133 | -2.84% | $639.07K | $0.0138 | $0.0131 | |
| DRIFTUSDT | $0.0133 | — | $293.22K | $0.0138 | $0.0131 | |
| DRIFTUSDT | $0.0133 | -2.78% | $196.92K | $0.0138 | $0.0131 | |
| DRIFT_USDT | $0.0134 | -2.83% | $100.62K | $0.0139 | $0.0131 | |
| DRIFTUSDT | $0.0133 | -2.77% | $78.13K | $0.0138 | $0.0131 | |
| DRIFTUSDT | $0.0133 | -2.84% | $30.89K | $0.0138 | $0.0131 | |
| DRIFTUSDT | $0.0133 | -2.70% | $10.15K | $0.0138 | $0.0131 | |
| DRIFT_USDT | $0.0133 | -2.06% | $5.91K | $0.0138 | $0.0131 |
About DRIFT
Supply, resources and official links
What is DRIFT?
DRIFT is a cryptocurrency currently ranked #972 by market capitalization, with a total market cap of about $17.56M.
On this page you'll find real-time data for DRIFT: price, volume, open interest, funding rates and other market statistics.
DRIFT in other currencies
| Currency | Value of 1 DRIFT |
|---|---|
| USD | $0.02402 |
| EUR | €0.02143 |
| GBP | £0.01797 |
| JPY | ¥4 |
| KRW | ₩32 |
| TRY | TRY 1.20 |
Converted from the USD price. For reference only.