Polkadot (DOT) Exchange Balances
$1.04-3.85% (24h)
On-chain DOT balances held in exchange wallets, with flow changes over time.
142,992,901
Total DOT on Exchanges
20 tracked venues
$149.63M
USD Value
at current price
Largest Holder
64.2% of tracked DOT
+0.12%
Top Venue 7d Flow
balance change
DOT Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (DOT) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 91,748,421 | $96.21M | 0.00% | +0.12% | -2.34% | 64.16% | |
| 24,453,051 | $25.49M | 0.00% | +4.63% | +8.27% | 17.10% | |
| 21,580,514 | $22.50M | 0.00% | +0.35% | +8.04% | 15.09% | |
| 2,421,748 | $2.53M | 0.00% | +2.30% | +0.64% | 1.69% | |
| 2,354,344 | $2.45M | 0.00% | +4.45% | +4.69% | 1.65% | |
| 127,656 | $133.39K | 0.00% | 0.00% | +2.15% | 0.09% | |
| 106,278 | $111.83K | 0.00% | -2.53% | -11.49% | 0.07% | |
| 66,237 | $68.92K | 0.00% | +0.00% | +0.10% | 0.05% | |
| 34,950 | $36.43K | 0.00% | +15.73% | +57.46% | 0.02% | |
| 31,512 | $32.85K | 0.00% | 0.00% | 0.00% | 0.02% | |
| 21,865 | $22.85K | 0.00% | +1.25% | +10.85% | 0.02% | |
| 17,536 | $18.32K | 0.00% | -2.97% | -5.27% | 0.01% | |
| 12,643 | $13.18K | 0.00% | -28.54% | -6.25% | 0.01% | |
| 7,054 | $7.38K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 4,985 | $5.20K | 0.00% | 0.00% | +3.24% | 0.00% | |
| 3,025 | $3.18K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 542 | $566.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 535 | $559.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 2 | $2.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% |
Falling exchange balances suggest Polkadot moving to self-custody (often bullish); rising balances can precede selling.