Polkadot (DOT) Exchange Balances
$0.9922-2.90% (24h)
On-chain DOT balances held in exchange wallets, with flow changes over time.
163,452,455
Total DOT on Exchanges
11 tracked venues
$161.09M
USD Value
at current price
Largest Holder
98.6% of tracked DOT
-0.30%
Top Venue 7d Flow
balance change
DOT Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (DOT) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 161,137,212 | $158.77M | +0.40% | -0.30% | +75.03% | 98.58% | |
| 2,050,513 | $2.06M | 0.00% | -1.28% | -14.66% | 1.25% | |
| 221,352 | $218.88K | +13.51% | +13.51% | +52.22% | 0.14% | |
| 23,017 | $22.75K | -71.23% | -73.01% | +16.03% | 0.01% | |
| 11,109 | $10.99K | 0.00% | +0.62% | -34.54% | 0.01% | |
| 4,985 | $5.00K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 3,446 | $3.41K | -99.98% | -99.98% | -99.98% | 0.00% | |
| 542 | $537.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 276 | $273.00 | 0.00% | 0.00% | -48.41% | 0.00% | |
| 2 | $2.00 | 0.00% | — | — | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% |
Falling exchange balances suggest Polkadot moving to self-custody (often bullish); rising balances can precede selling.