Bitcoin (BTC) Exchange Balances
$81,257+0.57% (24h)
On-chain BTC balances held in exchange wallets, with flow changes over time.
1,493,177
Total BTC on Exchanges
71 tracked venues
$119.44B
USD Value
at current price
Largest Holder
44.5% of tracked BTC
+3.69%
Top Venue 7d Flow
balance change
BTC Balance by Exchange
On-chain wallet holdings with 24h / 7d / 30d changes
| Exchange | Balance (BTC) | USD Value | 24h | 7d | 30d | Share |
|---|---|---|---|---|---|---|
| 664,218 | $53.07B | +0.37% | +3.69% | +3.37% | 44.48% | |
| 158,773 | $12.77B | -0.01% | +0.63% | +5.82% | 10.63% | |
| 149,239 | $12.00B | -0.02% | +0.91% | +3.81% | 9.99% | |
| 140,853 | $11.33B | 0.00% | 0.00% | -0.03% | 9.43% | |
| 59,816 | $4.81B | +1.88% | +1.90% | +3.78% | 4.01% | |
| 56,302 | $4.53B | +0.56% | +0.27% | -0.23% | 3.77% | |
| 41,416 | $3.33B | -0.46% | +1.54% | -7.43% | 2.77% | |
| 37,400 | $3.01B | -4.42% | +2.94% | +43.09% | 2.50% | |
| 30,317 | $2.44B | +0.13% | +3.71% | -14.43% | 2.03% | |
| 22,726 | $1.83B | +2.24% | +0.28% | +2.92% | 1.52% | |
| 19,838 | $1.60B | +24190.41% | +2.71% | +5.72% | 1.33% | |
| 12,411 | $998.00M | +0.33% | +0.22% | -3.83% | 0.83% | |
| 12,226 | $983.06M | +1.77% | +1.25% | +1.68% | 0.82% | |
| 11,658 | $937.84M | -0.75% | -0.78% | -1.32% | 0.78% | |
| 8,334 | $670.08M | +1.00% | +4.84% | +9.83% | 0.56% | |
| 7,814 | $628.32M | -0.06% | -1.53% | -2.71% | 0.52% | |
| 7,569 | $608.35M | 0.00% | 0.00% | +0.18% | 0.51% | |
| 6,854 | $545.05M | — | — | — | 0.46% | |
| 6,744 | $542.23M | -0.03% | +0.27% | -3.07% | 0.45% | |
| 5,841 | $469.68M | 0.00% | 0.00% | 0.00% | 0.39% | |
| 5,504 | $442.80M | -0.01% | -0.32% | -0.56% | 0.37% | |
| 4,217 | $50.31M | +17.42% | 0.00% | +574.01% | 0.28% | |
| 4,071 | $327.43M | +0.07% | +0.60% | +2.44% | 0.27% | |
| 2,001 | $161.00M | 0.00% | 0.00% | 0.00% | 0.13% | |
| 1,725 | $138.45M | +0.08% | +0.04% | -81.77% | 0.12% | |
| 1,512 | $121.54M | -1.86% | +12.03% | -76.02% | 0.10% | |
| 1,358 | $109.18M | +0.17% | +0.12% | -0.10% | 0.09% | |
| 1,313 | $105.57M | -0.17% | +0.76% | +0.50% | 0.09% | |
| 1,302 | $104.67M | 0.00% | +0.40% | +0.40% | 0.09% | |
| 1,166 | $93.72M | -0.14% | +0.45% | +0.18% | 0.08% | |
| 1,021 | $82.09M | +0.08% | +0.03% | +0.17% | 0.07% | |
| 1,000 | $80.41M | 0.00% | 0.00% | — | 0.07% | |
| 832 | $66.92M | 0.00% | -0.21% | -0.03% | 0.06% | |
| 596 | $47.91M | -0.14% | -0.43% | -0.36% | 0.04% | |
| 595 | $47.85M | -0.14% | -0.43% | -0.36% | 0.04% | |
| 578 | $46.49M | 0.00% | -0.15% | +72.47% | 0.04% | |
| 573 | $46.09M | 0.00% | 0.00% | 0.00% | 0.04% | |
| 487 | $39.14M | 0.00% | 0.00% | 0.00% | 0.03% | |
| 476 | $38.27M | -0.00% | +4.00% | +33.17% | 0.03% | |
| 388 | $31.22M | 0.00% | 0.00% | 0.00% | 0.03% | |
| 374 | $30.10M | 0.00% | 0.00% | -14.11% | 0.03% | |
| 359 | $28.88M | 0.00% | 0.00% | +5.90% | 0.02% | |
| 348 | $27.98M | +18.41% | +1.13% | +103.20% | 0.02% | |
| 238 | $19.11M | 0.00% | -7.76% | -26.01% | 0.02% | |
| 129 | $10.39M | -0.04% | -0.14% | -0.71% | 0.01% | |
| 121 | $9.76M | -0.01% | -0.66% | +859.09% | 0.01% | |
| 107 | $8.64M | -0.76% | -27.82% | -4.53% | 0.01% | |
| 79 | $6.38M | 0.00% | 0.00% | 0.00% | 0.01% | |
| 74 | $5.93M | 0.00% | -0.02% | -0.03% | 0.00% | |
| 45 | $3.63M | -20.59% | +10.79% | -23.14% | 0.00% | |
| 39 | $3.11M | 0.00% | 0.00% | -13.64% | 0.00% | |
| 37 | $3.01M | 0.00% | 0.00% | 0.00% | 0.00% | |
| 36 | $2.89M | — | — | — | 0.00% | |
| 27 | $2.18M | 0.00% | +453.06% | +0.28% | 0.00% | |
| 25 | $2.02M | +135.99% | +142.72% | +88.80% | 0.00% | |
| 20 | $1.61M | 0.00% | 0.00% | 0.00% | 0.00% | |
| 12 | $932.30K | -1.16% | +27.80% | +69.50% | 0.00% | |
| 11 | $921.74K | -0.00% | +0.83% | -13.65% | 0.00% | |
| 10 | $776.04K | 0.00% | 0.00% | +12.62% | 0.00% | |
| 8 | $610.39K | -0.14% | +3.00% | +70.07% | 0.00% | |
| 6 | $446.03K | -2.28% | -19.91% | +59.52% | 0.00% | |
| 5 | $396.51K | +6.20% | +6.20% | +6.60% | 0.00% | |
| 5 | $369.42K | -16.10% | +71.77% | -55.56% | 0.00% | |
| 1 | $47.07K | -8.14% | -11.28% | -90.26% | 0.00% | |
| 0 | $2.02K | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $134.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $33.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $0.00 | 0.00% | 0.00% | 0.00% | 0.00% | |
| 0 | $1.00 | 0.00% | 0.00% | 0.00% | 0.00% |
Falling exchange balances suggest Bitcoin moving to self-custody (often bullish); rising balances can precede selling.