B2 (B2) Live Price
24h range $0.4190 – $0.4460 · spot, futures, funding, open interest and liquidation data for B2, aggregated across major exchanges.
B2 Open Interest by Exchange
Where B2 futures positions are held · USD notional
B2 Liquidations
Forced closures of leveraged B2 positions, by window
| Window | Total | Longs | Shorts | Orders |
|---|---|---|---|---|
| 1h | $8.58 | $8.58 | $0.00 | 1 |
| 4h | $8.58 | $8.58 | $0.00 | 1 |
| 12h | $59.62 | $50.57 | $9.05 | 3 |
| 24h | $262.22 | $253.17 | $9.05 | 6 |
Long liquidations are leveraged buyers forced out on the way down; short liquidations are sellers squeezed on the way up.
B2 Funding Rate — Last 7 Days
Hourly snapshots on Binance perpetual · % per 8h period
Positive funding: longs pay shorts. Negative funding: shorts pay longs.
B2 Markets
Top B2 pairs by 24h volume across tracked exchanges
| Exchange | Pair | Price | 24h % | 24h Volume | 24h High | 24h Low |
|---|---|---|---|---|---|---|
| B2-USDT | $0.4299 | +0.63% | $1.24M | $0.4460 | $0.4190 | |
| B2USDT | $0.4300 | +0.49% | $938.13K | $0.4515 | $0.4179 | |
| B2USDT | $0.4298 | +0.44% | $850.32K | $0.4439 | $0.4195 | |
| B2_USDT | $0.4299 | -0.09% | $107.81K | $0.4440 | $0.4192 | |
| B2USDT | $0.4299 | +0.56% | $98.17K | $0.4464 | $0.4190 | |
| B2USDT | $0.4300 | +0.51% | $79.65K | $0.4457 | $0.4195 | |
| B2USDT | $0.4298 | +0.16% | $64.44K | $0.4470 | $0.4194 | |
| B2USDT | $0.4299 | +0.93% | $24.70K | $0.4455 | $0.4184 | |
| B2_USDT | $0.4336 | +2.58% | $18.04K | $0.4435 | $0.4177 | |
| B2USDT | $0.4301 | +0.73% | $16.38K | $0.4482 | $0.4190 |
About B2
Supply, resources and official links
What is B2?
B2 is a cryptocurrency currently ranked #886 by market capitalization, with a total market cap of about $17.98M.
On this page you'll find real-time data for B2: price, volume, open interest, funding rates and other market statistics.
B2 in other currencies
| Currency | Value of 1 B2 |
|---|---|
| USD | $0.4329 |
| EUR | €0.3869 |
| GBP | £0.3243 |
| JPY | ¥68 |
| KRW | ₩574 |
| TRY | TRY 21.55 |
Converted from the USD price. For reference only.