Energy Select Sector SPDR (XLE) ETF
Tokenized etf traded as a crypto derivative on 15 exchanges · volume-weighted price across all listing venues, refreshed live.
$65.16
Price (VWAP)
volume-weighted across venues
-0.22%
24h Change
average across venues
$3.13M
24h Volume
all contracts combined
$4.36M
Open Interest
where reported
15
Listing Exchanges
15 contracts tracked
BingX
Top Venue
$1.22M 24h volume
Energy Select Sector SPDR (XLE) Markets by Exchange
Every tokenized etf contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKXLE2USD-USDT | $65.17 | -0.26% | $1.22M | +0.0050% | — | |
| 2 | XLEUSDT | $65.10 | -0.30% | $393.94K | -0.0115% | $673.16K | |
| 3 | XLEUSDT | $65.24 | -0.18% | $270.54K | 0.0000% | — | |
| 4 | XLEUSDT | $65.03 | — | $259.94K | -0.0100% | $227.18K | |
| 5 | XLEUSD | $65.21 | +0.07% | $232.57K | -0.0021% | $2.09M | |
| 6 | XLEUSDT | $65.20 | -0.21% | $213.31K | 0.0000% | — | |
| 7 | XLEUSDT | $65.15 | -0.34% | $163.34K | 0.0000% | $98.10K | |
| 8 | XLEUSDT | $65.18 | -0.26% | $112.08K | 0.0000% | $444.56K | |
| 9 | XLEUSDT | $65.21 | -0.24% | $93.57K | -0.0012% | — | |
| 10 | XLE_USDT | $65.20 | -0.16% | $81.81K | 0.0000% | $167.89K | |
| 11 | XLE-USDT-SWAP | $65.29 | -0.11% | $45.38K | — | $526.09K | |
| 12 | XLE-USDT | $65.26 | -0.02% | $35.39K | 0.0000% | $5.11K | |
| 13 | XLE_USDT | $65.27 | -0.03% | $8.52K | 0.0000% | $113.99K | |
| 14 | XLEUSDT | $65.15 | +0.20% | $3.21K | 0.0000% | $4.37K | |
| 15 | XLEUSDT | $64.58 | 0.00% | $0.00 | +0.0006% | $5.49K |
Prices come from each venue's tokenized etf contract, not the underlying equity market. Browse all tokenized stocks →