USA Rare Earth (USAR) Stock
Tokenized stock traded as a crypto derivative on 14 exchanges · volume-weighted price across all listing venues, refreshed live.
$10.41
Price (VWAP)
volume-weighted across venues
+15.77%
24h Change
average across venues
$21.82M
24h Volume
all contracts combined
$6.01M
Open Interest
where reported
14
Listing Exchanges
14 contracts tracked
Binance
Top Venue
$7.62M 24h volume
USA Rare Earth (USAR) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | USARUSDT | $10.41 | +15.79% | $7.62M | 0.0000% | — | |
| 2 | USARUSDT | $10.41 | +15.80% | $6.86M | 0.0000% | — | |
| 3 | NCSKUSAR2USD-USDT | $10.41 | +15.67% | $1.66M | +0.0050% | — | |
| 4 | USAR-USDT-SWAP | $10.42 | +15.78% | $1.46M | — | $1.28M | |
| 5 | USARUSDT | $10.39 | +15.57% | $1.44M | 0.0000% | $590.22K | |
| 6 | USARUSD | $10.39 | +15.83% | $1.24M | -0.0010% | $1.77M | |
| 7 | USAR_USDT | $10.43 | +16.28% | $624.12K | 0.0000% | $854.42K | |
| 8 | USARUSDT | $10.40 | +15.43% | $448.21K | +0.0009% | — | |
| 9 | USARUSDT | $10.40 | +15.81% | $237.43K | 0.0000% | $577.62K | |
| 10 | USARUSDT | $10.38 | — | $159.92K | +0.0100% | $657.62K | |
| 11 | USARUSDT | $10.40 | +15.59% | $63.58K | 0.0000% | $235.98K | |
| 12 | USAR-USDT | $10.40 | +3.48% | $6.71K | 0.0000% | $25.76K | |
| 13 | USARUSDT | $10.41 | +12.66% | $5.29K | +0.0038% | $4.46K | |
| 14 | USARUSDT | $10.22 | +13.94% | $2.41K | 0.0000% | $21.02K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →