USA Rare Earth (USAR) Stock
Tokenized stock traded as a crypto derivative on 14 exchanges · volume-weighted price across all listing venues, refreshed live.
$15.69
Price (VWAP)
volume-weighted across venues
-2.60%
24h Change
average across venues
$11.89M
24h Volume
all contracts combined
$6.08M
Open Interest
where reported
14
Listing Exchanges
14 contracts tracked
LBank
Top Venue
$4.28M 24h volume
USA Rare Earth (USAR) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | USARUSDT | $15.69 | -2.61% | $4.28M | 0.0000% | — | |
| 2 | USARUSDT | $15.69 | -2.61% | $2.35M | 0.0000% | — | |
| 3 | NCSKUSAR2USD-USDT | $15.68 | -2.61% | $1.66M | +0.0133% | — | |
| 4 | USARUSD | $15.68 | -2.58% | $1.20M | -0.0032% | $2.90M | |
| 5 | USAR-USDT-SWAP | $15.71 | -2.54% | $697.84K | — | $875.19K | |
| 6 | USARUSDT | $15.68 | -2.60% | $600.87K | +0.0100% | $307.67K | |
| 7 | USARUSDT | $15.68 | -2.61% | $313.15K | 0.0000% | $434.82K | |
| 8 | USARUSDT | $15.75 | — | $248.89K | +0.0128% | $593.23K | |
| 9 | USAR_USDT | $15.66 | -2.67% | $232.53K | 0.0000% | $455.95K | |
| 10 | USARUSDT | $15.68 | -2.61% | $164.88K | -0.0036% | — | |
| 11 | USARUSDT | $15.69 | -2.49% | $130.34K | 0.0000% | $489.28K | |
| 12 | USARUSDT | $15.61 | -3.94% | $2.21K | +0.0022% | $3.45K | |
| 13 | USARUSDT | $15.56 | -3.29% | $1.47K | 0.0000% | $13.47K | |
| 14 | USAR-USDT | $15.70 | -0.51% | $1.15K | 0.0000% | $6.82K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →