UnitedHealth (UNH) Stock
Tokenized stock traded as a crypto derivative on 7 exchanges · volume-weighted price across all listing venues, refreshed live.
$394.79
Price (VWAP)
volume-weighted across venues
-1.02%
24h Change
average across venues
$2.93M
24h Volume
all contracts combined
$797.10K
Open Interest
where reported
7
Listing Exchanges
7 contracts tracked
BingX
Top Venue
$1.22M 24h volume
UnitedHealth (UNH) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKUNH2USD-USDT | $394.35 | -1.39% | $1.22M | -0.0050% | — | |
| 2 | UNHUSDT | $394.24 | -1.49% | $490.49K | 0.0000% | $343.08K | |
| 3 | UNH-USDT | $396.50 | +1.34% | $421.23K | 0.0000% | $5.44K | |
| 4 | UNHUSDT | $394.26 | -1.58% | $392.96K | 0.0000% | — | |
| 5 | UNHUSDT | $396.50 | -1.13% | $200.21K | 0.0000% | $218.02K | |
| 6 | UNH-USDT-SWAP | $394.51 | -1.37% | $165.34K | — | $113.84K | |
| 7 | UNH_USDT | $395.09 | -1.22% | $40.26K | 0.0000% | $116.72K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →