Sony Group (SONY) Stock
Tokenized stock traded as a crypto derivative on 12 exchanges · volume-weighted price across all listing venues, refreshed live.
$25.52
Price (VWAP)
volume-weighted across venues
-2.11%
24h Change
average across venues
$2.99M
24h Volume
all contracts combined
$767.53K
Open Interest
where reported
12
Listing Exchanges
12 contracts tracked
BingX
Top Venue
$1.22M 24h volume
Sony Group (SONY) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKSONY2USD-USDT | $25.52 | -2.11% | $1.22M | +0.0050% | — | |
| 2 | SONYUSDT | $25.51 | -2.11% | $647.21K | -0.0490% | — | |
| 3 | SONYUSDT | $25.54 | -2.10% | $469.62K | 0.0000% | $52.28K | |
| 4 | SONYUSDT | $25.51 | -2.15% | $309.10K | -0.0471% | — | |
| 5 | SONYUSDT | $25.51 | -2.07% | $88.74K | -0.0560% | — | |
| 6 | SONYUSDT | $25.44 | -1.95% | $85.30K | 0.0000% | $151.58K | |
| 7 | SONYUSDT | $25.46 | -2.30% | $65.76K | 0.0000% | $153.81K | |
| 8 | SONY-USDT-SWAP | $25.48 | -2.23% | $54.70K | — | $184.18K | |
| 9 | SONYUSDT | $25.56 | — | $38.13K | -0.0270% | $104.96K | |
| 10 | SONY-USDT | $25.50 | -0.47% | $4.87K | +0.0100% | $8.10K | |
| 11 | SONY_USDT | $25.39 | -2.45% | $1.97K | 0.0000% | $111.02K | |
| 12 | SONYUSDT | $25.30 | -2.39% | $1.57K | +0.0145% | $1.61K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →