Sony Group (SONY) Stock
Tokenized stock traded as a crypto derivative on 12 exchanges · volume-weighted price across all listing venues, refreshed live.
$23.52
Price (VWAP)
volume-weighted across venues
-0.02%
24h Change
average across venues
$3.44M
24h Volume
all contracts combined
$581.28K
Open Interest
where reported
12
Listing Exchanges
12 contracts tracked
BingX
Top Venue
$1.22M 24h volume
Sony Group (SONY) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKSONY2USD-USDT | $23.53 | 0.00% | $1.22M | +0.0050% | — | |
| 2 | SONYUSDT | $23.51 | -0.04% | $1.08M | 0.0000% | — | |
| 3 | SONYUSDT | $23.52 | +0.09% | $421.37K | -0.0046% | $168.58K | |
| 4 | SONYUSDT | $23.53 | 0.00% | $237.87K | 0.0000% | — | |
| 5 | SONYUSDT | $23.49 | -0.08% | $217.28K | -0.0398% | $48.17K | |
| 6 | SONYUSDT | $23.52 | -0.09% | $86.50K | -0.0067% | — | |
| 7 | SONYUSDT | $23.50 | -0.16% | $77.51K | 0.0000% | $101.26K | |
| 8 | SONYUSDT | $23.39 | — | $59.40K | -0.0100% | $85.27K | |
| 9 | SONY-USDT-SWAP | $23.46 | -0.55% | $39.06K | — | $76.81K | |
| 10 | SONY_USDT | $23.52 | -0.32% | $2.84K | 0.0000% | $92.35K | |
| 11 | SONY-USDT | $23.53 | -0.38% | $2.19K | +0.0100% | $7.97K | |
| 12 | SONYUSDT | $23.57 | +0.30% | $61.08 | +0.0189% | $872.09 |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →