Snowflake (SNOW) Stock
Tokenized stock traded as a crypto derivative on 10 exchanges · volume-weighted price across all listing venues, refreshed live.
$337.62
Price (VWAP)
volume-weighted across venues
+0.95%
24h Change
average across venues
$3.05M
24h Volume
all contracts combined
$1.27M
Open Interest
where reported
10
Listing Exchanges
10 contracts tracked
BingX
Top Venue
$1.24M 24h volume
Snowflake (SNOW) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKSNOW2USD-USDT | $337.73 | +1.00% | $1.24M | -0.0050% | — | |
| 2 | SNOWUSDT | $337.66 | +1.01% | $631.44K | 0.0000% | — | |
| 3 | SNOWUSDT | $337.58 | +1.03% | $516.01K | 0.0000% | — | |
| 4 | SNOW-USDT-SWAP | $337.34 | +0.80% | $221.32K | — | $254.59K | |
| 5 | SNOWUSDT | $336.94 | +0.79% | $141.01K | +0.0029% | $654.51K | |
| 6 | SNOW_USDT | $337.45 | +1.00% | $117.74K | 0.0000% | $70.08K | |
| 7 | SNOWUSDT | $337.95 | +1.01% | $89.75K | -0.0043% | — | |
| 8 | SNOW-USDT | $337.66 | -0.81% | $58.16K | 0.0000% | $7.52K | |
| 9 | SNOWUSDT | $337.48 | +0.89% | $34.88K | 0.0000% | $279.50K | |
| 10 | SNOWUSDT | $336.28 | +0.68% | $1.30K | -0.0014% | $544.77 |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →