Redwire (RDW) Stock
Tokenized stock traded as a crypto derivative on 11 exchanges · volume-weighted price across all listing venues, refreshed live.
$8.61
Price (VWAP)
volume-weighted across venues
+5.16%
24h Change
average across venues
$2.94M
24h Volume
all contracts combined
$1.47M
Open Interest
where reported
11
Listing Exchanges
11 contracts tracked
BingX
Top Venue
$1.62M 24h volume
Redwire (RDW) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKRDW2USD-USDT | $8.61 | +5.51% | $1.62M | +0.0050% | — | |
| 2 | RDWUSDT | $8.63 | +5.10% | $441.10K | 0.0000% | $205.17K | |
| 3 | RDWUSDT | $8.61 | +5.00% | $265.56K | 0.0000% | — | |
| 4 | RDWUSDT | $8.61 | +4.49% | $221.67K | 0.0000% | $381.91K | |
| 5 | RDW-USDT-SWAP | $8.62 | +4.60% | $82.08K | — | $132.56K | |
| 6 | RDWUSDT | $8.61 | +4.74% | $79.48K | +0.0028% | — | |
| 7 | RDWUSDT | $8.62 | +4.74% | $69.91K | 0.0000% | $441.51K | |
| 8 | RDW-USDT | $8.62 | +2.58% | $62.20K | +0.0100% | $6.03K | |
| 9 | RDWUSDT | $8.62 | +4.64% | $53.98K | 0.0000% | — | |
| 10 | RDW_USDT | $8.62 | +4.13% | $39.39K | 0.0000% | $300.53K | |
| 11 | RDWUSDT | $8.05 | 0.00% | $0.00 | +0.0086% | $955.54 |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →