Qualcomm (QCOM) Stock
Tokenized stock traded as a crypto derivative on 14 exchanges · volume-weighted price across all listing venues, refreshed live.
$177.93
Price (VWAP)
volume-weighted across venues
+1.41%
24h Change
average across venues
$56.43M
24h Volume
all contracts combined
$17.30M
Open Interest
where reported
14
Listing Exchanges
14 contracts tracked
Binance
Top Venue
$24.64M 24h volume
Qualcomm (QCOM) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | QCOMUSDT | $177.95 | +1.43% | $24.64M | +0.0116% | — | |
| 2 | QCOMUSDT | $177.90 | +1.38% | $11.77M | +0.0116% | — | |
| 3 | QCOM_USDT | $178.00 | +1.40% | $5.51M | +0.0047% | $4.13M | |
| 4 | QCOM-USDT-SWAP | $177.92 | +1.42% | $3.60M | — | $1.70M | |
| 5 | QCOMUSDT | $177.66 | — | $2.95M | -0.0100% | $1.97M | |
| 6 | QCOMUSDT | $177.90 | +1.34% | $1.78M | +0.0040% | — | |
| 7 | NCSKQCOM2USD-USDT | $177.87 | +1.40% | $1.64M | +0.0103% | — | |
| 8 | QCOMUSDT | $177.91 | +1.40% | $1.62M | 0.0000% | $1.84M | |
| 9 | QCOMUSD | $177.84 | +1.46% | $1.33M | +0.0067% | $5.77M | |
| 10 | QCOMUSDT | $178.47 | +1.73% | $1.12M | 0.0000% | $1.56M | |
| 11 | QCOMUSDT | $177.82 | +1.31% | $450.31K | +0.0100% | $269.03K | |
| 12 | QCOMUSDT | $177.20 | -0.41% | $16.61K | 0.0000% | $18.66K | |
| 13 | QCOMUSDT | $177.32 | +1.27% | $6.92K | -0.0113% | $35.75K | |
| 14 | QCOM-USDT | $178.08 | -0.90% | $4.55K | 0.0000% | $7.47K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →