Qualcomm (QCOM) Stock
Tokenized stock traded as a crypto derivative on 14 exchanges · volume-weighted price across all listing venues, refreshed live.
$184.29
Price (VWAP)
volume-weighted across venues
+2.34%
24h Change
average across venues
$24.22M
24h Volume
all contracts combined
$9.65M
Open Interest
where reported
14
Listing Exchanges
14 contracts tracked
Binance
Top Venue
$9.42M 24h volume
Qualcomm (QCOM) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | QCOMUSDT | $184.26 | +2.27% | $9.42M | +0.0546% | — | |
| 2 | QCOMUSDT | $184.27 | +2.29% | $4.69M | +0.0545% | — | |
| 3 | QCOMUSDT | $184.42 | +2.37% | $3.13M | +0.0002% | $812.63K | |
| 4 | NCSKQCOM2USD-USDT | $184.25 | +2.49% | $1.66M | +0.0517% | — | |
| 5 | QCOM-USDT-SWAP | $184.30 | +2.33% | $1.17M | — | $1.28M | |
| 6 | QCOMUSD | $184.11 | +2.77% | $860.37K | +0.0006% | $2.05M | |
| 7 | QCOMUSDT | $184.27 | +2.50% | $842.61K | +0.0168% | $151.60K | |
| 8 | QCOM_USDT | $184.33 | +2.39% | $717.07K | 0.0000% | $2.03M | |
| 9 | QCOMUSDT | $184.45 | — | $657.97K | -0.0546% | $1.99M | |
| 10 | QCOMUSDT | $184.27 | +2.46% | $620.50K | +0.0516% | — | |
| 11 | QCOMUSDT | $184.34 | +2.40% | $420.93K | 0.0000% | $1.26M | |
| 12 | QCOMUSDT | $183.67 | +1.75% | $22.19K | 0.0000% | $16.38K | |
| 13 | QCOMUSDT | $183.62 | +2.21% | $4.99K | -0.0102% | $60.14K | |
| 14 | QCOM-USDT | $184.25 | +1.32% | $4.12K | 0.0000% | $9.81K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →