Palo Alto Networks (PANW) Stock
Tokenized stock traded as a crypto derivative on 11 exchanges · volume-weighted price across all listing venues, refreshed live.
$402.67
Price (VWAP)
volume-weighted across venues
+3.18%
24h Change
average across venues
$4.75M
24h Volume
all contracts combined
$1.00M
Open Interest
where reported
11
Listing Exchanges
11 contracts tracked
BingX
Top Venue
$1.21M 24h volume
Palo Alto Networks (PANW) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKPANW2USD-USDT | $402.60 | +3.12% | $1.21M | +0.0050% | — | |
| 2 | PANWUSDT | $402.96 | +3.39% | $1.14M | 0.0000% | $668.91 | |
| 3 | PANWUSDT | $402.63 | +3.19% | $764.24K | 0.0000% | — | |
| 4 | PANWUSDT | $402.63 | +3.16% | $545.74K | 0.0000% | — | |
| 5 | PANWUSDT | $402.03 | +2.97% | $459.10K | 0.0000% | $533.10K | |
| 6 | PANW-USDT-SWAP | $402.97 | +3.40% | $421.32K | — | $99.02K | |
| 7 | PANWUSDT | $402.92 | +3.30% | $85.65K | +0.0006% | — | |
| 8 | PANW-USDT | $402.23 | +0.05% | $58.10K | +0.0100% | $406.25 | |
| 9 | PANWUSDT | $402.53 | +3.16% | $38.68K | 0.0000% | $280.56K | |
| 10 | PANW_USDT | $403.08 | +3.19% | $18.69K | 0.0000% | $85.50K | |
| 11 | PANWUSDT | $401.29 | +2.90% | $1.47K | +0.0006% | $1.66K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →