MP Materials (MP) Stock
Tokenized stock traded as a crypto derivative on 10 exchanges · volume-weighted price across all listing venues, refreshed live.
$40.91
Price (VWAP)
volume-weighted across venues
+8.24%
24h Change
average across venues
$4.87M
24h Volume
all contracts combined
$904.67K
Open Interest
where reported
10
Listing Exchanges
10 contracts tracked
BingX
Top Venue
$1.65M 24h volume
MP Materials (MP) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKMP2USD-USDT | $40.89 | +8.29% | $1.65M | +0.0012% | — | |
| 2 | MPUSDT | $40.91 | +8.17% | $965.91K | 0.0000% | $517.93K | |
| 3 | MPUSDT | $40.96 | +8.27% | $740.36K | 0.0000% | $182.26K | |
| 4 | MPUSDT | $40.89 | +8.32% | $653.54K | 0.0000% | — | |
| 5 | MPUSDT | $40.89 | +8.26% | $623.39K | 0.0000% | — | |
| 6 | MPUSDT | $40.90 | +8.26% | $117.22K | +0.0147% | — | |
| 7 | MP-USDT-SWAP | $40.99 | +8.96% | $75.96K | — | $103.33K | |
| 8 | MP-USDT | $40.91 | +2.10% | $27.63K | 0.0000% | $5.33K | |
| 9 | MPUSDT | $41.05 | +8.60% | $15.64K | 0.0000% | $79.83K | |
| 10 | MP_USDT | $40.81 | +7.73% | $4.70K | 0.0000% | $15.99K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →