McDonald's (MCD) Stock
Tokenized stock traded as a crypto derivative on 7 exchanges · volume-weighted price across all listing venues, refreshed live.
$253.65
Price (VWAP)
volume-weighted across venues
-0.32%
24h Change
average across venues
$2.04M
24h Volume
all contracts combined
$3.39M
Open Interest
where reported
7
Listing Exchanges
7 contracts tracked
BingX
Top Venue
$1.34M 24h volume
McDonald's (MCD) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKMCD2USD-USDT | $253.72 | -0.37% | $1.34M | +0.0634% | — | |
| 2 | MCDUSDT | $252.77 | -0.17% | $178.79K | +0.0100% | $107.75K | |
| 3 | MCDUSDT | $253.64 | -0.25% | $153.03K | 0.0000% | $1.99M | |
| 4 | MCDUSDT | $253.96 | -0.24% | $146.63K | 0.0000% | $562.13K | |
| 5 | MCDUSDT | $253.72 | -0.23% | $121.51K | 0.0000% | — | |
| 6 | MCDUSDT | $253.63 | -0.25% | $96.77K | -0.0023% | — | |
| 7 | MCD_USDT | $255.21 | -0.10% | $3.23K | 0.0000% | $730.89K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →