McDonald's (MCD) Stock
Tokenized stock traded as a crypto derivative on 10 exchanges · volume-weighted price across all listing venues, refreshed live.
$248.73
Price (VWAP)
volume-weighted across venues
-0.08%
24h Change
average across venues
$2.27M
24h Volume
all contracts combined
$3.92M
Open Interest
where reported
10
Listing Exchanges
10 contracts tracked
BingX
Top Venue
$1.25M 24h volume
McDonald's (MCD) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKMCD2USD-USDT | $248.74 | -0.06% | $1.25M | +0.0050% | — | |
| 2 | MCDUSDT | $248.70 | -0.14% | $576.51K | 0.0000% | $284.78K | |
| 3 | MCDUSDT | $248.72 | 0.00% | $135.09K | 0.0000% | — | |
| 4 | MCDUSDT | $248.73 | -0.15% | $90.21K | 0.0000% | — | |
| 5 | MCDUSDT | $248.81 | -0.06% | $78.04K | +0.0079% | — | |
| 6 | MCDUSDT | $248.82 | -0.08% | $71.05K | 0.0000% | $1.71M | |
| 7 | MCD-USDT | $248.72 | +0.00% | $40.17K | 0.0000% | $3.02K | |
| 8 | MCD-USDT-SWAP | $248.99 | -0.00% | $24.33K | — | $195.99K | |
| 9 | MCDUSDT | $248.53 | -0.18% | $7.82K | 0.0000% | $838.57K | |
| 10 | MCD_USDT | $248.94 | -0.02% | $1.59K | 0.0000% | $880.62K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →