iShares Russell 2000 ETF (IWM) ETF
Tokenized etf traded as a crypto derivative on 14 exchanges · volume-weighted price across all listing venues, refreshed live.
$280.87
Price (VWAP)
volume-weighted across venues
+0.72%
24h Change
average across venues
$4.27M
24h Volume
all contracts combined
$3.24M
Open Interest
where reported
14
Listing Exchanges
14 contracts tracked
BingX
Top Venue
$1.64M 24h volume
iShares Russell 2000 ETF (IWM) Markets by Exchange
Every tokenized etf contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKIWM2USD-USDT | $280.93 | +0.76% | $1.64M | +0.0068% | — | |
| 2 | IWMUSDT | $280.60 | +0.72% | $700.60K | 0.0000% | $132.99K | |
| 3 | IWMUSDT | $280.94 | +0.75% | $687.36K | 0.0000% | — | |
| 4 | IWMUSDT | $280.91 | +0.72% | $497.31K | 0.0000% | — | |
| 5 | IWM-USDT-SWAP | $281.03 | +0.71% | $181.05K | — | $729.35K | |
| 6 | IWMUSDT | $280.78 | +0.74% | $122.33K | 0.0000% | $937.13K | |
| 7 | IWM_USDT | $280.70 | +0.11% | $112.99K | 0.0000% | $719.94K | |
| 8 | IWM_USDT | $280.99 | +0.71% | $107.30K | 0.0000% | $160.66K | |
| 9 | IWMUSDT | $280.96 | +0.78% | $98.71K | +0.0013% | — | |
| 10 | IWMUSDT | $281.10 | +0.80% | $66.77K | 0.0000% | $491.61K | |
| 11 | IWM-USDT | $280.97 | +0.12% | $55.98K | 0.0000% | $2.67K | |
| 12 | IWMUSDT | $280.49 | +0.56% | $372.96 | +0.0032% | $63.63K | |
| 13 | IWMUSDT | $279.96 | +0.61% | $111.91 | +0.0065% | $2.90K | |
| 14 | IWMUSDT | $275.07 | -0.37% | $77.39 | 0.0000% | $1.57K |
Prices come from each venue's tokenized etf contract, not the underlying equity market. Browse all tokenized stocks →