iShares Russell 2000 ETF (IWM) ETF
Tokenized etf traded as a crypto derivative on 14 exchanges · volume-weighted price across all listing venues, refreshed live.
$278.62
Price (VWAP)
volume-weighted across venues
+0.58%
24h Change
average across venues
$4.52M
24h Volume
all contracts combined
$3.09M
Open Interest
where reported
14
Listing Exchanges
14 contracts tracked
BingX
Top Venue
$1.63M 24h volume
iShares Russell 2000 ETF (IWM) Markets by Exchange
Every tokenized etf contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKIWM2USD-USDT | $278.58 | +0.65% | $1.63M | +0.0074% | — | |
| 2 | IWMUSDT | $278.61 | +0.54% | $707.38K | 0.0000% | — | |
| 3 | IWMUSDT | $278.78 | +0.70% | $704.47K | 0.0000% | $125.81K | |
| 4 | IWMUSDT | $278.60 | +0.51% | $558.31K | 0.0000% | — | |
| 5 | IWMUSDT | $278.58 | +0.53% | $235.64K | 0.0000% | $788.14K | |
| 6 | IWM-USDT-SWAP | $278.63 | +0.52% | $233.87K | — | $739.44K | |
| 7 | IWM_USDT | $278.67 | +0.47% | $123.03K | 0.0000% | $166.41K | |
| 8 | IWM_USDT | $278.54 | +0.17% | $120.96K | 0.0000% | $725.03K | |
| 9 | IWMUSDT | $278.55 | +0.48% | $92.18K | +0.0013% | — | |
| 10 | IWM-USDT | $278.60 | +0.13% | $56.90K | +0.0526% | $7.39K | |
| 11 | IWMUSDT | $278.66 | +0.08% | $40.61K | +0.0032% | $63.11K | |
| 12 | IWMUSDT | $278.56 | +0.66% | $12.10K | 0.0000% | $468.76K | |
| 13 | IWMUSDT | $278.25 | +0.61% | $283.35 | +0.0078% | $2.98K | |
| 14 | IWMUSDT | $275.07 | -0.37% | $77.39 | 0.0000% | $1.55K |
Prices come from each venue's tokenized etf contract, not the underlying equity market. Browse all tokenized stocks →