iShares Russell 2000 ETF (IWM) ETF
Tokenized etf traded as a crypto derivative on 14 exchanges · volume-weighted price across all listing venues, refreshed live.
$289.69
Price (VWAP)
volume-weighted across venues
+0.32%
24h Change
average across venues
$3.98M
24h Volume
all contracts combined
$3.05M
Open Interest
where reported
14
Listing Exchanges
14 contracts tracked
BingX
Top Venue
$1.64M 24h volume
iShares Russell 2000 ETF (IWM) Markets by Exchange
Every tokenized etf contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKIWM2USD-USDT | $289.83 | +0.37% | $1.64M | +0.0050% | — | |
| 2 | IWMUSDT | $289.35 | +0.14% | $701.67K | +0.0100% | $170.00K | |
| 3 | IWMUSDT | $289.69 | +0.32% | $597.11K | 0.0000% | — | |
| 4 | IWMUSDT | $289.66 | +0.31% | $275.85K | 0.0000% | — | |
| 5 | IWM_USDT | $289.92 | +0.51% | $241.12K | 0.0000% | $684.95K | |
| 6 | IWM-USDT-SWAP | $289.82 | +0.40% | $140.27K | — | $473.02K | |
| 7 | IWMUSDT | $289.50 | +0.35% | $104.26K | 0.0000% | $471.35K | |
| 8 | IWMUSDT | $289.63 | +0.33% | $86.11K | -0.0021% | — | |
| 9 | IWM_USDT | $289.68 | +0.39% | $85.69K | 0.0000% | $683.58K | |
| 10 | IWMUSDT | $289.84 | +0.39% | $48.34K | 0.0000% | $510.67K | |
| 11 | IWM-USDT | $288.96 | +0.11% | $39.23K | 0.0000% | $3.93K | |
| 12 | IWMUSDT | $289.88 | +0.73% | $7.56K | 0.0000% | $1.37K | |
| 13 | IWMUSDT | $289.66 | +0.55% | $6.14K | +0.0032% | $53.25K | |
| 14 | IWMUSDT | $289.51 | +0.23% | $63.52 | -0.0123% | $2.06K |
Prices come from each venue's tokenized etf contract, not the underlying equity market. Browse all tokenized stocks →