GameStop (GME) Stock
Tokenized stock traded as a crypto derivative on 14 exchanges · volume-weighted price across all listing venues, refreshed live.
$23.36
Price (VWAP)
volume-weighted across venues
-1.62%
24h Change
average across venues
$12.33M
24h Volume
all contracts combined
$4.57M
Open Interest
where reported
14
Listing Exchanges
14 contracts tracked
BingX
Top Venue
$6.65M 24h volume
GameStop (GME) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKGME2USD-USDT | $23.36 | -1.64% | $6.65M | +0.0050% | — | |
| 2 | GMEUSDT | $23.36 | -1.68% | $1.53M | 0.0000% | — | |
| 3 | GMEUSD | $23.34 | -1.49% | $1.48M | -0.0020% | $2.55M | |
| 4 | GMESTOCKUSDT | $23.37 | -1.60% | $1.38M | 0.0000% | — | |
| 5 | GMEUSDT | $23.40 | -1.64% | $714.92K | 0.0000% | $68.20K | |
| 6 | GMEUSDT | $23.41 | — | $207.46K | -0.0100% | $280.28K | |
| 7 | GMESTOCK_USDT | $23.36 | -1.35% | $120.04K | 0.0000% | $316.73K | |
| 8 | GME-USDT-SWAP | $23.40 | -1.56% | $112.85K | — | $308.27K | |
| 9 | GMEUSDT | $23.38 | -1.52% | $87.90K | 0.0000% | $226.52K | |
| 10 | GMESTOCKUSDT | $23.37 | -1.52% | $24.79K | 0.0000% | $323.40K | |
| 11 | GME-USDT | $23.43 | -1.10% | $12.34K | 0.0000% | $21.94K | |
| 12 | GME_USDT | $23.31 | -1.90% | $3.92K | 0.0000% | $432.11K | |
| 13 | GMEUSDT | $23.66 | +0.34% | $3.44K | -0.0017% | $2.00K | |
| 14 | GMEUSDT | $23.49 | -1.30% | $3.23K | 0.0000% | $36.16K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →