GameStop (GME) Stock
Tokenized stock traded as a crypto derivative on 14 exchanges · volume-weighted price across all listing venues, refreshed live.
$21.08
Price (VWAP)
volume-weighted across venues
+0.66%
24h Change
average across venues
$12.48M
24h Volume
all contracts combined
$4.66M
Open Interest
where reported
14
Listing Exchanges
14 contracts tracked
BingX
Top Venue
$6.57M 24h volume
GameStop (GME) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | NCSKGME2USD-USDT | $21.07 | +0.72% | $6.57M | +0.0050% | — | |
| 2 | GMESTOCKUSDT | $21.09 | +0.52% | $2.83M | 0.0000% | — | |
| 3 | GMEUSDT | $21.09 | +0.57% | $1.64M | 0.0000% | — | |
| 4 | GMEUSDT | $21.11 | +0.76% | $467.77K | +0.0100% | $84.14K | |
| 5 | GMEUSD | $21.09 | +0.60% | $425.01K | +0.0037% | $2.61M | |
| 6 | GMEUSDT | $21.05 | +1.15% | $244.80K | 0.0000% | $12.97K | |
| 7 | GMESTOCK_USDT | $21.12 | +0.95% | $85.55K | 0.0000% | $313.28K | |
| 8 | GMEUSDT | $21.12 | — | $76.06K | +0.0100% | $273.60K | |
| 9 | GME-USDT-SWAP | $21.07 | +0.52% | $55.25K | — | $285.38K | |
| 10 | GMESTOCKUSDT | $21.09 | +0.67% | $39.82K | 0.0000% | $302.67K | |
| 11 | GMEUSDT | $21.09 | +0.76% | $31.18K | 0.0000% | $320.63K | |
| 12 | GME_USDT | $21.09 | +0.65% | $3.85K | 0.0000% | $447.95K | |
| 13 | GMEUSDT | $21.08 | +0.67% | $3.01K | +0.0006% | $1.25K | |
| 14 | GME-USDT | $21.13 | +1.05% | $2.95K | 0.0000% | $10.59K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →