Corning (GLW) Stock
Tokenized stock traded as a crypto derivative on 14 exchanges · volume-weighted price across all listing venues, refreshed live.
$127.13
Price (VWAP)
volume-weighted across venues
-1.43%
24h Change
average across venues
$51.91M
24h Volume
all contracts combined
$9.53M
Open Interest
where reported
14
Listing Exchanges
14 contracts tracked
Binance
Top Venue
$30.77M 24h volume
Corning (GLW) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | GLWUSDT | $127.17 | -1.40% | $30.77M | +0.0080% | — | |
| 2 | GLW-USDT-SWAP | $127.16 | -1.40% | $6.39M | — | $1.61M | |
| 3 | GLW_USDT | $127.14 | -1.38% | $3.76M | +0.0008% | $1.91M | |
| 4 | GLWUSDT | $127.13 | -1.40% | $3.51M | +0.0120% | $1.51M | |
| 5 | NCSKGLW2USD-USDT | $127.09 | -1.62% | $1.68M | +0.0239% | — | |
| 6 | GLWUSD | $126.78 | -1.59% | $1.38M | +0.0067% | $1.41M | |
| 7 | GLWUSDT | $127.15 | -1.46% | $1.11M | 0.0000% | $453.18K | |
| 8 | GLWUSDT | $126.86 | -1.78% | $918.85K | +0.0203% | $865.47K | |
| 9 | GLWUSDT | $126.88 | -1.84% | $853.89K | +0.0016% | — | |
| 10 | GLWUSDT | $126.91 | -1.56% | $770.29K | +0.0069% | — | |
| 11 | GLWUSDT | $126.86 | — | $696.47K | +0.0172% | $1.72M | |
| 12 | GLW-USDT | $126.84 | -0.53% | $60.23K | +0.0356% | $13.85K | |
| 13 | GLWUSDT | $125.44 | -1.86% | $7.57K | -0.0041% | $14.57K | |
| 14 | GLWUSDT | $126.65 | 0.00% | $382.73 | 0.0000% | $33.30K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →