Corning (GLW) Stock
Tokenized stock traded as a crypto derivative on 13 exchanges · volume-weighted price across all listing venues, refreshed live.
$164.77
Price (VWAP)
volume-weighted across venues
-0.81%
24h Change
average across venues
$23.82M
24h Volume
all contracts combined
$7.82M
Open Interest
where reported
13
Listing Exchanges
13 contracts tracked
Binance
Top Venue
$12.32M 24h volume
Corning (GLW) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | GLWUSDT | $164.66 | -0.81% | $12.32M | 0.0000% | — | |
| 2 | GLWUSDT | $165.24 | — | $4.66M | -0.0100% | $1.66M | |
| 3 | NCSKGLW2USD-USDT | $164.63 | -0.83% | $1.64M | +0.0050% | — | |
| 4 | GLWUSDT | $164.64 | -0.82% | $1.26M | 0.0000% | — | |
| 5 | GLW-USDT-SWAP | $164.70 | -0.66% | $1.19M | — | $1.70M | |
| 6 | GLW_USDT | $164.62 | -0.80% | $785.71K | 0.0000% | $1.81M | |
| 7 | GLWUSDT | $164.72 | -0.82% | $780.78K | 0.0000% | $1.75M | |
| 8 | GLWUSDT | $164.69 | -0.99% | $603.27K | +0.0100% | $388.78K | |
| 9 | GLWUSDT | $164.58 | -0.90% | $392.50K | -0.0064% | — | |
| 10 | GLWUSDT | $164.72 | -0.74% | $172.89K | 0.0000% | $440.62K | |
| 11 | GLWUSDT | $163.00 | -3.24% | $8.05K | 0.0000% | $43.05K | |
| 12 | GLW-USDT | $165.00 | -0.13% | $4.57K | 0.0000% | $15.52K | |
| 13 | GLWUSDT | $164.86 | -2.08% | $1.20K | -0.0022% | $2.23K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →