GE Vernova (GEV) Stock
Tokenized stock traded as a crypto derivative on 13 exchanges · volume-weighted price across all listing venues, refreshed live.
$897.10
Price (VWAP)
volume-weighted across venues
+4.13%
24h Change
average across venues
$5.84M
24h Volume
all contracts combined
$2.08M
Open Interest
where reported
13
Listing Exchanges
13 contracts tracked
LBank
Top Venue
$1.74M 24h volume
GE Vernova (GEV) Markets by Exchange
Every tokenized stock contract on this underlying, ranked by 24h volume
| # | Exchange | Contract | Price | 24h % | 24h Volume | Funding | Open Interest |
|---|---|---|---|---|---|---|---|
| 1 | GEVUSDT | $897.43 | +4.32% | $1.74M | +0.0389% | — | |
| 2 | NCSKGEV2USD-USDT | $897.40 | +3.99% | $1.22M | +0.0374% | — | |
| 3 | GEVUSDT | $897.41 | +4.36% | $1.12M | +0.0389% | — | |
| 4 | GEVUSDT | $896.12 | +3.73% | $868.79K | 0.0000% | $372.79 | |
| 5 | GEVUSD | $895.71 | +3.98% | $326.55K | +0.0023% | $1.07M | |
| 6 | GEVUSDT | $897.73 | +4.30% | $193.65K | 0.0000% | $164.00K | |
| 7 | GEV-USDT-SWAP | $896.72 | +4.56% | $176.51K | — | $479.42K | |
| 8 | GEVUSDT | $897.55 | +4.31% | $95.72K | +0.0401% | — | |
| 9 | GEV-USDT | $896.48 | +1.88% | $62.33K | 0.0000% | $8.74K | |
| 10 | GEVUSDT | $896.44 | +4.02% | $25.24K | +0.0108% | $186.57K | |
| 11 | GEVUSDT | $879.58 | +2.12% | $1.77K | +0.0123% | $994.80 | |
| 12 | GEV_USDT | $898.90 | +4.40% | $1.45K | 0.0000% | $167.20K | |
| 13 | GEVUSDT | $889.10 | +2.98% | $276.64 | +0.0032% | $3.01K |
Prices come from each venue's tokenized stock contract, not the underlying equity market. Browse all tokenized stocks →